Game Details
U15T3WBK - Renegades (RMAA) (NBC) 1 @ U15T3WBK - Indus 4Date: Saturday March 08, 2025 @ 3:30 pm - 6:00 pm
Location: Bill Herron Arena - Indus
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
7:58 | U15T3WBK - Renegades (RMAA) (NBC) | 9 JUDAH DE JONG Assisted by: 7 PRESTON | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
16:39 | U15T3WBK - Indus | 24 EVAN PRINGLE Assisted by: 20 McINNES-SMITH | ||||||
10:25 | U15T3WBK - Indus | 26 KOHL REED Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:54 | U15T3WBK - Indus | 33 TRISTAN CAIRNS Assisted by: 26 REED |
5:07 | U15T3WBK - Indus | 40 LOGAN WIGMORE Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:07 | U15T3WBK - Indus | 36 DE LA MARE Head Contact 2 minutes | ||||||
13:05 | U15T3WBK - Indus | 36 DE LA MARE Hooking 2 minutes | ||||||
7:21 | U15T3WBK - Indus | 34 BROWN Tripping 2 minutes | ||||||
6:55 | U15T3WBK - Renegades (RMAA) (NBC) | 12 RISDON Tripping 2 minutes | ||||||
3:04 | U15T3WBK - Indus | 42 ENERSON Boarding 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
18:30 | U15T3WBK - Indus | 34 BROWN Unsportsmanlike Conduct 2 minutes |
18:30 | U15T3WBK - Renegades (RMAA) (NBC) | 3 WEUM Unsportsmanlike Conduct 2 minutes |
16:54 | U15T3WBK - Indus | 29 FLOEN Cross-Checking 2 minutes |
16:54 | U15T3WBK - Renegades (RMAA) (NBC) | 12 RISDON Unsportsmanlike Conduct 2 minutes |
1:40 | U15T3WBK - Indus | 36 DE LA MARE Tripping 2 minutes |
U15T3WBK - Indus
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
26 | REED, KOHL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
40 | WIGMORE, LOGAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | PRINGLE, EVAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | CAIRNS, TRISTAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | McINNES-SMITH, VANN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | PROUT, BRYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | DE LA MARE, DYLAN | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
34 | BROWN, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
30 | WHITTEMORE, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | FLOEN, JACOB | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
42 | ENERSON, RYAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
41 | HANDEL, CONNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | WINTERS, BRODY | 60:00 | 35 | 1 | 34 | 0.971 |
U15T3WBK - Renegades (RMAA) (NBC)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | DE JONG, JUDAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | PRESTON, CASH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CHAMBERS, STETSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | STEWART, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PICK, CALUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SHARKEY, HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RISDON, ETHAN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
14 | JOHNSON, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WEUM, GAVIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | MAASWINKEL, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JOHNSTON, COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | INDELICATO, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | WILLIAMS, DEREK | 60:00 | 50 | 4 | 46 | 0.920 |