Game Details
U11T5B - Chestermere - White 2 @ U11T5B - Indus 10Date: Sunday March 09, 2025 @ 11:30 am - 1:30 pm
Location: Bill Herron Arena - Indus
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:06 | U11T5B - Indus | 17 KALEB VERITY Assisted by: 8 TAYLOR | ||||||
8:58 | U11T5B - Chestermere - White | 11 Jace Winslow Assisted by: 14 Minhas, 12 Hwang | ||||||
6:57 | U11T5B - Indus | 11 RYDER O\'LEARY Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:51 | U11T5B - Indus | 12 THOMAS HOWE Unassisted | ||||||
13:17 | U11T5B - Indus | 8 JACK TAYLOR Assisted by: 10 MCCREARY | ||||||
7:20 | U11T5B - Chestermere - White | 14 Arjun Minhas Assisted by: 11 Winslow | ||||||
5:53 | U11T5B - Indus | 14 XAVIER QUONG Unassisted | ||||||
5:10 | U11T5B - Indus | 7 JAYDE GRIFFITHS Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:44 | U11T5B - Indus | 10 REAGAN MCCREARY Unassisted |
13:07 | U11T5B - Indus | 16 EMERSON WATKISS Assisted by: 12 HOWE |
6:35 | U11T5B - Indus | 11 RYDER O\'LEARY Assisted by: 16 WATKISS |
3:21 | U11T5B - Indus | 16 EMERSON WATKISS Assisted by: 18 SMART |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
No Penalties | ||||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
10:33 | U11T5B - Indus | 9 ULANICKI Tripping 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:08 | U11T5B - Chestermere - White | 11 Winslow Slashing 2 minutes |
6:00 | U11T5B - Indus | 16 WATKISS Body Checking 2 minutes |
U11T5B - Indus
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
16 | WATKISS, EMERSON | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
11 | O\'LEARY, RYDER | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | TAYLOR, JACK | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | HOWE, THOMAS | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
10 | MCCREARY, REAGAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | VERITY, KALEB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | QUONG, XAVIER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | GRIFFITHS, JAYDE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | SMART, PARKER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | ULANICKI, EDWARD | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | TOMBLIN, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HARRIS, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RAYNER, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | PROUSE, OWEN | 46:00 | 10 | 2 | 8 | 0.800 |
29 | LINDBERG, OLIVER | 14:00 | 7 | 0 | 7 | 1.000 |
U11T5B - Chestermere - White
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
11 | Winslow, Jace | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
14 | Minhas, Arjun | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Hwang, Aiden | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Smith, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anaka, West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anaka, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Watson, Kaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cecchetto, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Batra, Aman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shun, Zaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noland, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sulz, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Walton, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mancuso, Alessio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Dry, Bryce | 60:00 | 44 | 10 | 34 | 0.773 |