Game Details
U15T2R - Airdrie 3 @ U15T2R - Indus 2Date: Sunday November 30, 2025 @ 3:00 pm - 5:00 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 4:57 | U15T2R - Indus | 33 LIAM WHITTEMORE Assisted by: 14 FLOEN | ||||||
| 1:34 | U15T2R - Airdrie | 15 CAMERON PURVES Assisted by: 3 WONG | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:08 | U15T2R - Airdrie | 11 BENJAMIN BRADY Unassisted | ||||||
| 16:03 | U15T2R - Airdrie | 5 COLTON COOLS Assisted by: 4 PALIN, 11 BRADY | ||||||
| 6:14 | U15T2R - Indus | 13 RYAN ENERSON (Power Play) Assisted by: 14 FLOEN, 17 DE LA MARE | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:25 | U15T2R - Indus | 14 FLOEN Cross-Checking 2 minutes | ||||||
| 9:07 | U15T2R - Airdrie | 6 OGDEN Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:26 | U15T2R - Indus | 13 ENERSON Interference 2 minutes | ||||||
| 8:40 | U15T2R - Airdrie | 8 ST. CYR Cross-Checking 2 minutes | ||||||
| 7:13 | U15T2R - Airdrie | 17 CUPPLES Cross-Checking 2 minutes | ||||||
| 2:33 | U15T2R - Indus | 14 FLOEN Cross-Checking 2 minutes | ||||||
| 0:05 | U15T2R - Indus | 6 ALLEN Head Contact 4 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:53 | U15T2R - Airdrie | 2 SCHOLZ Holding 2 minutes |
| 7:35 | U15T2R - Indus | 15 WASHBURN Tripping 2 minutes |
| 3:07 | U15T2R - Indus | 17 DE LA MARE Cross-Checking 2 minutes |
U15T2R - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | FLOEN, JACOB | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 33 | WHITTEMORE, LIAM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | ENERSON, RYAN | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | DE LA MARE, DYLAN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | UPSTONE, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ALBERDING, DEXTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WORTMAN, TY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | PRINGLE, EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WASHBURN, RILEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | MCHATTIE, BEAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | REED, KOHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ALLEN, NICOLAS | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | HADFIELD, GRADY | 60:00 | 31 | 3 | 28 | 0.903 |
U15T2R - Airdrie
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | BRADY, BENJAMIN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | PURVES, CAMERON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | COOLS, COLTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | PALIN, TRENT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | WONG, CURTIS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | CARTER, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GUTIERREZ, MAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CUPPLES, CALEB | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | MCKNIGHT, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ST. CYR, LUKAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | OGDEN, KAYSEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | O\'NEILL, OZZIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | OBEROI, VIKRAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SCHOLZ, WESLEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TAYLOR, BRONSENN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | LATREILLE, ASHER | 60:00 | 24 | 2 | 22 | 0.917 |
Email
Print
