Game Details
U15T3WG - Indus 6 @ U15T3WG - Sundre 4Date: Saturday November 29, 2025 @ 6:00 pm - 8:20 pm
Location: Sundre Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:41 | U15T3WG - Sundre | 14 HAIDYN MAHAN Unassisted | ||||||
| 16:36 | U15T3WG - Indus | 41 REID SVENSON Unassisted | ||||||
| 16:25 | U15T3WG - Indus | 37 COPELIN BROWN Assisted by: 27 FLOEN, 35 COCHRANE | ||||||
| 3:57 | U15T3WG - Indus | 34 JACK BROWN Assisted by: 42 WIEBE | ||||||
| 2:18 | U15T3WG - Sundre | 16 JACK BUTTERS Assisted by: 19 WEATHERBEE | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 5:26 | U15T3WG - Indus | 42 LANDON WIEBE (Power Play) Assisted by: 27 FLOEN, 35 COCHRANE | ||||||
| 3:55 | U15T3WG - Indus | 28 CHASE ELSON Unassisted | ||||||
| 1:48 | U15T3WG - Sundre | 18 SAWYER SUITOR Unassisted | ||||||
| 0:55 | U15T3WG - Sundre | 16 JACK BUTTERS Assisted by: 12 HOLMES | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:12 | U15T3WG - Indus | 42 LANDON WIEBE Assisted by: 33 WHITTEMORE |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:41 | U15T3WG - Sundre | 9 CASSIDY VANDERZWAN Charging 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:34 | U15T3WG - Sundre | 9 CASSIDY VANDERZWAN Tripping 2 minutes | ||||||
| 6:41 | U15T3WG - Sundre | 19 WEATHERBEE Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:10 | U15T3WG - Indus | 25 VOLK Tripping 2 minutes |
U15T3WG - Sundre
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | BUTTERS, JACK | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | SUITOR, SAWYER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | MAHAN, HAIDYN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | WEATHERBEE, BRODY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | HOLMES, RIVER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | WANNER, LAYTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JOHNSON, BRODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PRINCE, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BUTTERS, DEXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DESCHAINE, GARRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CASSIDY VANDERZWAN, TREYCE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | HORBAY, SKYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AMOS, BO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | CLAYTON, WYATT | 60:00 | 46 | 6 | 40 | 0.870 |
U15T3WG - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 42 | WIEBE, LANDON | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 27 | FLOEN, KALEB | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 35 | COCHRANE, GAGE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | BROWN, JACK | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | ELSON, CHASE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | SVENSON, REID | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | PRINGLE, EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | VOLK, ALEX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 54 | 4 | 50 | 0.926 |
Email
Print
