Game Details
U15T2R - Brooks (T1) 4 @ U15T2R - Indus 0Date: Sunday January 25, 2026 @ 12:30 pm - 2:30 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 5:47 | U15T2R - Brooks (T1) | 14 NIXON DONALD (Power Play) Assisted by: 9 ENNIS | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 6:24 | U15T2R - Brooks (T1) | 23 KORT HELLAND (Short Handed) Assisted by: 22 PFEIFER, 14 DONALD | ||||||
| 4:46 | U15T2R - Brooks (T1) | 2 FOSTER CAMPBELL Assisted by: 16 HOWELL, 19 SCHWARTZ | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 10:06 | U15T2R - Brooks (T1) | 14 NIXON DONALD Assisted by: 23 HELLAND |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 5:56 | U15T2R - Indus | 7 MCHATTIE Boarding 2 minutes | ||||||
| 4:08 | U15T2R - Brooks (T1) | 20 SMITH Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:05 | U15T2R - Indus | 15 WASHBURN Head Contact 2 minutes | ||||||
| 16:51 | U15T2R - Brooks (T1) | 14 DONALD Hooking 2 minutes | ||||||
| 10:11 | U15T2R - Indus | 33 WHITTEMORE Cross-Checking 2 minutes | ||||||
| 10:11 | U15T2R - Brooks (T1) | 23 HELLAND Roughing 2 minutes | ||||||
| 10:11 | U15T2R - Indus | 11 BROWN Holding 2 minutes | ||||||
| 9:44 | U15T2R - Brooks (T1) | 9 ENNIS Cross-Checking 2 minutes | ||||||
| 7:45 | U15T2R - Indus | 10 WORTMAN Cross-Checking 2 minutes | ||||||
| 7:45 | U15T2R - Brooks (T1) | 20 SMITH Cross-Checking 2 minutes | ||||||
| 1:03 | U15T2R - Brooks (T1) | 14 DONALD Head Contact 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:49 | U15T2R - Indus | 9 REED Interference 2 minutes |
| 3:16 | U15T2R - Brooks (T1) | 23 HELLAND Interference 2 minutes |
| 2:11 | U15T2R - Brooks (T1) | 19 SCHWARTZ Head Contact 2 minutes |
U15T2R - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | ALBERDING, DEXTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WORTMAN, TY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | WASHBURN, RILEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | BROWN, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | GOSLING, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SVENSON, REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | MCHATTIE, BEAU | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | REED, KOHL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | ENERSON, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ALLEN, NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | HADFIELD, GRADY | 60:00 | 28 | 4 | 24 | 0.857 |
U15T2R - Brooks (T1)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | DONALD, NIXON | 2 | 1 | 3 | 1 | 0 | 4 | 0 |
| 23 | HELLAND, KORT | 1 | 1 | 2 | 0 | 1 | 4 | 0 |
| 2 | CAMPBELL, FOSTER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | PFEIFER, WESLEY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | ENNIS, RYLEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 16 | HOWELL, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | SCHWARTZ, MARCUS | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | SCHERGER, DEKLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IRWIN, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DOVICHAK, GARRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LUKYE, KOHVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MAXWELL-LYSTER, LARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SMITH, EVERETT | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | BRANSON, KOBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KNIBBS, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 33 | MULROONEY, KELAHNI | 60:00 | 33 | 0 | 33 | 1.000 |
Email
Print
