Game Details
U15T2R - Indus 3 @ U15T2R - Canmore - Black (T3) 7Date: Saturday January 24, 2026 @ 7:30 pm - 9:30 pm
Location: Canmore Recreation Centre - Alex Kaleta
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:01 | U15T2R - Canmore - Black (T3) | 26 JAKE BATYCKI Assisted by: 21 MCCUTCHEON | ||||||
| 13:52 | U15T2R - Indus | 11 BRAYDEN BROWN Assisted by: 9 REED | ||||||
| 11:36 | U15T2R - Indus | 15 RILEY WASHBURN Assisted by: 11 BROWN | ||||||
| 10:12 | U15T2R - Canmore - Black (T3) | 13 LOGAN MANSER Assisted by: 21 MCCUTCHEON, 4 HOWIE | ||||||
| 8:15 | U15T2R - Canmore - Black (T3) | 9 MAXWELL OLAND Assisted by: 18 BICEK | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:37 | U15T2R - Indus | 15 RILEY WASHBURN Assisted by: 9 REED, 13 ENERSON | ||||||
| 14:54 | U15T2R - Canmore - Black (T3) | 4 KALE HOWIE Unassisted | ||||||
| 5:03 | U15T2R - Canmore - Black (T3) | 13 LOGAN MANSER (Power Play) Assisted by: 18 BICEK | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:45 | U15T2R - Canmore - Black (T3) | 14 JED REDEKOPP Assisted by: 21 MCCUTCHEON |
| 3:48 | U15T2R - Canmore - Black (T3) | 13 LOGAN MANSER (Short Handed) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:37 | U15T2R - Canmore - Black (T3) | 10 BIRCH Body Checking 2 minutes | ||||||
| 0:37 | U15T2R - Canmore - Black (T3) | 4 HOWIE Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:49 | U15T2R - Indus | 7 MCHATTIE Interference 2 minutes | ||||||
| 11:51 | U15T2R - Indus | 10 WORTMAN Hooking 2 minutes | ||||||
| 6:36 | U15T2R - Indus | 15 WASHBURN Head Contact 2 minutes | ||||||
| 4:44 | U15T2R - Indus | 14 COCHRANE Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:26 | U15T2R - Indus | 9 REED Interference 2 minutes |
| 16:00 | U15T2R - Canmore - Black (T3) | 21 MCCUTCHEON Head Contact 2 minutes |
| 15:23 | U15T2R - Indus | 13 ENERSON Tripping 2 minutes |
| 14:08 | U15T2R - Canmore - Black (T3) | 10 BIRCH Body Checking 2 minutes |
| 11:35 | U15T2R - Indus | 7 MCHATTIE Interference 2 minutes |
| 4:42 | U15T2R - Canmore - Black (T3) | 21 MCCUTCHEON Holding 2 minutes |
U15T2R - Canmore - Black (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | MANSER, LOGAN | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 21 | MCCUTCHEON, PEYTON | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
| 4 | HOWIE, KALE | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 18 | BICEK, SAMUEL | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | BATYCKI, JAKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | OLAND, MAXWELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | REDEKOPP, JED | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | DUTTON, ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SOKOLOWSKI, MAREK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HAYNE, MYLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ELVY, GABE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BIRCH, CONOR | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 11 | GRAFF, ISABELLE | 60:00 | 36 | 3 | 33 | 0.917 |
U15T2R - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | WASHBURN, RILEY | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 11 | BROWN, BRAYDEN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | REED, KOHL | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 13 | ENERSON, RYAN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ALBERDING, DEXTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WORTMAN, TY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | COCHRANE, GAGE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | GOSLING, HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MCHATTIE, BEAU | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | ALLEN, NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | HADFIELD, GRADY | 60:00 | 41 | 7 | 34 | 0.829 |
Email
Print
