U13T2Y - Renegades - Team ID 1188526
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | TAKS, DECKER | 5 | 4 | 7 | 11 | 1 | 0 | 8 | 16 | 2 |
| 3 | COPLEY, CALE | 5 | 7 | 3 | 10 | 1 | 0 | 6 | 10 | 3 |
| 9 | HEIN, CAIUS | 5 | 4 | 5 | 9 | 0 | 0 | 2 | 8 | 2 |
| 10 | HUBERT, GRIFFIN | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 6 | 2 |
| 20 | RUPPRECHT, TAYTON | 5 | 5 | 2 | 7 | 0 | 0 | 8 | 12 | 4 |
| 13 | COOPER, KEITH | 5 | 4 | 3 | 7 | 1 | 0 | 16 | 28 | 3 |
| 14 | THOMPSON, NASH | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 22 | 2 |
| 17 | SJODIN, ASHER | 5 | 1 | 4 | 5 | 0 | 1 | 8 | 18 | 0 |
| 16 | FOX, DYLAN | 5 | 0 | 4 | 4 | 0 | 0 | 2 | 6 | 0 |
| 7 | BRUCE, RYDER | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 10 | 0 |
| 6 | MCCARTHY, BENJAMIN | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 8 | 0 |
| 15 | NIELSEN, RUSSELL | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 18 | 0 |
| 21 | MOON, DYSON | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 1 |
| 12 | ATCHISON, EMMETT | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 |
| 00 | MINOR, BENCH | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FEHR CARTER | 3 | (1-2) | 180.00 | 6.00 | 0 | 18 | 0 | 95 | 77 | 0.810 |
| 31 | PAYNE KESTON | 2 | (2-0) | 120.00 | 4.00 | 0 | 8 | 0 | 55 | 47 | 0.850 |
Email
Print
