U15A - Team ID 1088695
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | UPSTONE, EASTON (OA) | 4 | 6 | 2 | 8 | 0 | 0 | 2 | 14 | 0 |
| 7 | MCHATTIE, BEAU | 4 | 2 | 5 | 7 | 0 | 0 | 2 | 10 | 0 |
| 13 | ENERSON, RYAN | 3 | 2 | 1 | 3 | 1 | 0 | 4 | 12 | 0 |
| 9 | REED, KOHL | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 0 |
| 17 | DE LA MARE, DYLAN | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 12 | 0 |
| 10 | WORTMAN, TY | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| 14 | FLOEN, JACOB | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 14 | 0 |
| 8 | GOSLING, HUNTER | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ALBERDING, DEXTER (OA) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 6 | ALLEN, NICOLAS | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 15 | WASHBURN, RILEY | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 0 |
| 00 | Minor, Bench | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BROWN, BRAYDEN | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 |
| 26 | PRINGLE, EVAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HADFIELD GRADY | 4 | (2-2) | 240.00 | 4.00 | 0 | 16 | 0 | 130 | 114 | 0.880 |
Email
Print
