U18T3T - Ponoka - Team ID 1188827
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | BROWN, CONNOR | 13 | 15 | 10 | 25 | 1 | 0 | 34 | 40 | 0 |
| 4 | RAWJI, JAYCE | 8 | 4 | 12 | 16 | 1 | 0 | 4 | 4 | 0 |
| 17 | MCLAREN, GAVIN | 11 | 5 | 10 | 15 | 0 | 0 | 4 | 14 | 0 |
| 20 | KLIMEC, REID | 12 | 4 | 7 | 11 | 1 | 0 | 22 | 32 | 0 |
| 13 | PALECHEK, NIKALUS | 12 | 6 | 4 | 10 | 1 | 0 | 2 | 4 | 0 |
| 16 | VOLD, JAYDEN | 12 | 2 | 7 | 9 | 0 | 0 | 6 | 10 | 0 |
| 14 | INGRAM, PAYTON | 11 | 6 | 2 | 8 | 0 | 0 | 12 | 16 | 0 |
| 7 | STEBNER, EVAN | 13 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | HULSMAN, RYDER | 10 | 3 | 5 | 8 | 0 | 0 | 47 | 63 | 0 |
| 18 | ZIMMER, LOGAN | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 |
| 11 | ALTIZER, CHASE | 13 | 3 | 3 | 6 | 0 | 0 | 42 | 58 | 0 |
| 10 | LENTZ, QUINN | 13 | 1 | 5 | 6 | 0 | 0 | 10 | 22 | 0 |
| 5 | OMEASOO, BEAU | 10 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 |
| 15 | CRANE, ATREYU | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 27 | HOULE-FOX, DEGAN | 13 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | 0 |
| 8 | GARTNER, DYLAN | 12 | 1 | 1 | 2 | 0 | 0 | 16 | 22 | 0 |
| 6 | WILDEBOER, CADEN | 10 | 1 | 1 | 2 | 0 | 0 | 8 | 12 | 0 |
| 3 | PEOPLES, DALLAS | 12 | 0 | 2 | 2 | 0 | 0 | 22 | 34 | 0 |
| 2 | PALECHEK, COLE | 13 | 0 | 1 | 1 | 0 | 0 | 20 | 38 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 29 | MALTERER, RYDER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MALTERER ETHAN | 7 | (4-2-1) | 420.00 | 3.86 | 0 | 27 | 0 | 260 | 233 | 0.900 |
| 35 | INGRAM BLAKE | 6 | (3-3) | 360.00 | 4.17 | 0 | 25 | 0 | 185 | 160 | 0.860 |
Some games played have been shared between schedules
Email
Print
