U18T3WO - Camrose - Team ID 1188859
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | VANONI, CHARLIE | 11 | 5 | 2 | 7 | 1 | 0 | 8 | 8 | 2 |
| 5 | PAULSON, BLAKE | 6 | 5 | 2 | 7 | 3 | 0 | 22 | 43 | 1 |
| 8 | STEINWAND, MASON | 11 | 4 | 3 | 7 | 0 | 0 | 30 | 40 | 0 |
| 17 | GALLAGHER MYREN, AIDEN | 12 | 2 | 5 | 7 | 1 | 0 | 8 | 10 | 1 |
| 16 | O'HARE, COLTON | 10 | 4 | 1 | 5 | 1 | 1 | 8 | 8 | 0 |
| 13 | MARKOVICH, JONAH | 11 | 2 | 2 | 4 | 0 | 0 | 12 | 20 | 0 |
| 15 | BANACK, MASON | 12 | 1 | 3 | 4 | 0 | 0 | 24 | 30 | 0 |
| 19 | MILLER, KASEY | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 2 |
| 6 | BENDFELD, CARSEN | 11 | 1 | 1 | 2 | 0 | 0 | 14 | 18 | 0 |
| 9 | ATEMA, JET | 9 | 1 | 1 | 2 | 1 | 0 | 4 | 6 | 0 |
| 20 | BENDFELD, OWEN | 12 | 0 | 2 | 2 | 0 | 0 | 10 | 10 | 0 |
| 7 | LARSON, KENZY | 9 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 0 |
| 12 | BATTRUM, WYATT | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| 3 | OSMOND, AARIC | 8 | 0 | 1 | 1 | 0 | 0 | 22 | 24 | 0 |
| 4 | SMITH, CHASE | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 0 |
| 10 | WEDGWOOD, DANE | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | BUSHELL, BRADY | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GENDREAU, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | FULLER ZACHERY | 7 | (0-4-2) | 375.82 | 5.75 | 0 | 36 | 0 | 241 | 205 | 0.850 |
| 35 | SZOTT COOPER | 6 | (0-6) | 344.18 | 5.23 | 0 | 30 | 0 | 263 | 233 | 0.890 |
Some games played have been shared between schedules
Email
Print
