Game Details
U13T4B - Foremost 5 @ U13T4B - Oyen 7Date: Sunday November 30, 2025 @ 12:30 pm - 2:30 pm
Location: Oyen and District Memorial Arena
Created By: CAHL SCHEDULER
U13T4B - Foremost
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Klatt, Blake | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | Haraga, Gus | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Turner, Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Nelson, Hayden | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | Miller, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lewison, Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raza, Konain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | King, Bowdry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oram, Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lodermeier, Jude | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Schlamp, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stryker, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Abbas, Yusuf | 60:00 | 45 | 7 | 38 | 0.844 |
Email
Print
