U11B - Team ID 219629
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T5G - Olds (T6) 4 @ U11B 2 Summary Officials: Kaiden Johnson, Brody Black, Wade Stettner | Bill Herron Arena - Indus | Sun Feb 01, 2026 | 11:30 am - 1:00 pm |
| Practice | U11B | Gleichen Arena | Mon Feb 02, 2026 | 7:00 pm - 8:00 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Feb 05, 2026 | 5:15 pm - 6:15 pm |
| U11 Game | U11B @ U11T5G - Olds (T6) | Trochu Arena | Sat Feb 07, 2026 | 1:00 pm - 2:45 pm |
| U11 Game | U11T5G - Kneehill @ U11B | Gleichen Arena | Sun Feb 08, 2026 | 12:00 pm - 1:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Mon Feb 09, 2026 | 6:30 pm - 7:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Feb 12, 2026 | 4:15 pm - 5:15 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Feb 19, 2026 | 6:30 pm - 7:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Mon Feb 23, 2026 | 7:30 pm - 8:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Feb 26, 2026 | 5:15 pm - 6:15 pm |
Email
Print
