U18B - Team ID 1110538
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18B 1 @ U18T3WY - Taber 1 Summary | Taber Ice Arena | Sat Nov 01, 2025 | 8:00 pm - 10:30 pm |
| U18 Game | U18T3WB - Chestermere - White 0 @ U18B 8 Summary Officials: Craig Hnatowich, Michael Grabmuller, Tyson Kolsar-Lafaut, Jeremy Holt | Bill Herron Arena - Indus | Sun Nov 02, 2025 | 3:00 pm - 5:15 pm |
| Practice | U18B | Gleichen Arena | Mon Nov 03, 2025 | 8:15 pm - 9:15 pm |
| Practice | U18B | Indus - Bill Herron Arena | Tue Nov 04, 2025 | 9:45 pm - 10:45 pm |
| U18 Game | U18T3WO - Blindman Valley 0 @ U18B 3 Summary Officials: Jason Anderson, Haiden Porter, Wyatt McKinstry, James McKinstry | Bill Herron Arena - Indus | Fri Nov 07, 2025 | 7:00 pm - 9:15 pm |
| U18 Game | U18B 4 @ U18T3WS - Drumheller 3 Summary | Drumheller Memorial Arena | Sat Nov 08, 2025 | 7:15 pm - 9:45 pm |
| Practice | U18B | Indus - Bill Herron Arena | Mon Nov 10, 2025 | 10:00 pm - 11:00 pm |
| Practice | U18B | Indus - Bill Herron Arena | Thu Nov 13, 2025 | 8:45 pm - 9:45 pm |
| Practice | U18B | Indus - Bill Herron Arena | Tue Nov 18, 2025 | 8:30 pm - 9:30 pm |
| Practice | U18B | Indus - Bill Herron Arena | Thu Nov 20, 2025 | 8:45 pm - 9:45 pm |
| Practice | U18B | Indus - Bill Herron Arena | Tue Nov 25, 2025 | 8:30 pm - 9:30 pm |
| Practice | U18B | Indus - Bill Herron Arena | Thu Nov 27, 2025 | 8:45 pm - 9:45 pm |
Email
Print
