#31 Ryley Steele Year of Birth: 2010 Position: Goalie |
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U15T1R - 3Cs (T2) | 5 | (5-0) | 300.00 | 0.80 | 1 | 4 | 0 | 138 | 134 | 0.971 | |||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U15T1R - 3Cs (T2) | 8 | (4-4) | 462.28 | 2.99 | 0 | 23 | 0 | 273 | 250 | 0.916 | |||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 19 vs. U15T2R - Lacombe | 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | 46 | 43 | 0.93 | |||||||||
Oct 26 vs. U15T2R - Wetaskiwin | 1 | - | 29.80 | 2.01 | 0 | 1 | 0 | 16 | 15 | 0.94 | |||||||||
Nov 3 vs. U15T2G - Olds | 1 | W | 28.63 | 0.00 | 0 | 0 | 0 | 13 | 13 | 1.00 | |||||||||
Nov 9 vs. U15T1R - Renegades (RMAA) (T2) | 1 | L | 58.70 | 5.11 | 0 | 5 | 0 | 48 | 43 | 0.90 | |||||||||
U15T1R - 3Cs (T2) | 4 | (1-1-1) | 177.13 | 3.05 | 0 | 9 | 0 | 123 | 114 | 0.927 | |||||||||
Click here to hide game by game stats |