U15 Standings
U15 TIER 1 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T1B - Okotoks | 2 | 1 | 0 | 1 | 3 | 12 | 6 | 34 | 34 | 0.750 |
U15T1B - Lethbridge | 2 | 1 | 0 | 1 | 3 | 10 | 7 | 36 | 36 | 0.750 |
U15T1B - Brooks | 2 | 1 | 1 | 0 | 2 | 9 | 7 | 24 | 24 | 0.500 |
U15T1B - Medicine Hat | 2 | 0 | 2 | 0 | 0 | 3 | 14 | 20 | 20 | 0.000 |
U15 TIER 1 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T1R - Red Deer - Ramada | 2 | 2 | 0 | 0 | 4 | 15 | 4 | 40 | 40 | 1.000 |
U15T1R - Cochrane | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 4 | 1.000 |
U15T1R - Airdrie | 2 | 1 | 1 | 0 | 2 | 9 | 7 | 14 | 14 | 0.500 |
U15T1R - Camrose | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 10 | 10 | 0.000 |
U15T1R - Sylvan Lake | 2 | 0 | 2 | 0 | 0 | 4 | 16 | 52 | 52 | 0.000 |
U15 TIER 2 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T2R - Lacombe - Brokerlink | 2 | 2 | 0 | 0 | 4 | 9 | 3 | 26 | 26 | 1.000 |
U15T2R - Blindman Valley | 2 | 2 | 0 | 0 | 4 | 12 | 8 | 32 | 32 | 1.000 |
U15T2R - 3Cs | 2 | 0 | 1 | 1 | 1 | 11 | 12 | 46 | 46 | 0.250 |
U15T2R - Blackfalds | 2 | 0 | 1 | 1 | 1 | 8 | 10 | 52 | 52 | 0.250 |
U15T2R - Camrose | 2 | 0 | 1 | 1 | 1 | 10 | 13 | 48 | 48 | 0.250 |
U15T2R - Stettler | 2 | 0 | 1 | 1 | 1 | 8 | 12 | 36 | 36 | 0.250 |
U15 TIER 2 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T2B - Indus | 1 | 1 | 0 | 0 | 2 | 7 | 4 | 32 | 32 | 1.000 |
U15T2B - Okotoks | 2 | 1 | 1 | 0 | 2 | 22 | 9 | 22 | 22 | 0.500 |
U15T2B - Strathmore | 2 | 1 | 1 | 0 | 2 | 10 | 12 | 54 | 54 | 0.500 |
U15T2B - Chestermere | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 14 | 14 | 1.000 |
U15T2B - Medicine Hat | 2 | 1 | 1 | 0 | 2 | 8 | 18 | 16 | 16 | 0.500 |
U15T2B - Lethbridge | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 46 | 46 | 0.000 |
U15 TIER 2 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T2G - Renegades | 2 | 2 | 0 | 0 | 4 | 19 | 6 | 38 | 38 | 1.000 |
U15T2G - Olds | 2 | 2 | 0 | 0 | 4 | 13 | 2 | 40 | 40 | 1.000 |
U15T2G - Red Deer - Pro Paint | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 28 | 28 | 0.500 |
U15T2G - Sylvan Lake | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 10 | 10 | 0.500 |
U15T2G - Airdrie | 2 | 0 | 2 | 0 | 0 | 6 | 12 | 36 | 36 | 0.000 |
U15T2G - Cochrane | 2 | 0 | 2 | 0 | 0 | 2 | 19 | 30 | 30 | 0.000 |
U15 TIER 3 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3R - Rocky Mountain House - Green | 2 | 2 | 0 | 0 | 4 | 28 | 5 | 32 | 32 | 1.000 |
U15T3R - Wetaskiwin - Blue | 2 | 2 | 0 | 0 | 4 | 14 | 5 | 67 | 67 | 1.000 |
U15T3R - West 39 | 2 | 1 | 1 | 0 | 2 | 10 | 9 | 48 | 48 | 0.500 |
U15T3R - Airdrie - White | 2 | 1 | 1 | 0 | 2 | 5 | 8 | 20 | 20 | 0.500 |
U15T3R - Sylvan Lake - Red | 2 | 0 | 2 | 0 | 0 | 6 | 21 | 12 | 12 | 0.000 |
U15T3R - New Sarepta - Black | 2 | 0 | 2 | 0 | 0 | 2 | 17 | 22 | 22 | 0.000 |
U15 TIER 3 - YELLOW
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3Y - Kneehill | 2 | 2 | 0 | 0 | 4 | 23 | 3 | 28 | 28 | 1.000 |
U15T3Y - Innisfail - Fourlane Ford | 2 | 2 | 0 | 0 | 4 | 12 | 5 | 22 | 22 | 1.000 |
U15T3Y - Red Deer - Techmation Electric | 2 | 1 | 1 | 0 | 2 | 8 | 8 | 18 | 18 | 0.500 |
U15T3Y - Lacombe - KlesAir Mechnical | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 30 | 30 | 0.500 |
U15T3Y - Delburne | 2 | 1 | 1 | 0 | 2 | 6 | 9 | 36 | 36 | 0.500 |
U15T3Y - Hanna | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 52 | 52 | 0.000 |
U15T3Y - 3Cs | 2 | 0 | 2 | 0 | 0 | 6 | 23 | 20 | 20 | 0.000 |
U15 TIER 3 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3B - Fort Macleod | 2 | 2 | 0 | 0 | 4 | 12 | 8 | 28 | 28 | 1.000 |
U15T3B - Pincher Creek | 2 | 1 | 1 | 0 | 2 | 9 | 6 | 52 | 52 | 0.500 |
U15T3B - Foremost | 2 | 1 | 1 | 0 | 2 | 9 | 7 | 38 | 38 | 0.500 |
U15T3B - Duchess | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 28 | 28 | 0.500 |
U15T3B - Bow Island | 2 | 0 | 1 | 1 | 1 | 8 | 10 | 24 | 24 | 0.250 |
U15T3B - Raymond | 2 | 0 | 1 | 1 | 1 | 7 | 11 | 36 | 36 | 0.250 |
U15T3B - Irvine | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 18 | 0.000 |
U15 TIER 3 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3G - Airdrie - Red | 2 | 2 | 0 | 0 | 4 | 16 | 7 | 38 | 38 | 1.000 |
U15T3G - Canmore - Black | 2 | 2 | 0 | 0 | 4 | 13 | 6 | 26 | 26 | 1.000 |
U15T3G - Foothills - Orange | 2 | 1 | 1 | 0 | 2 | 11 | 10 | 37 | 37 | 0.500 |
U15T3G - Nanton | 2 | 1 | 1 | 0 | 2 | 6 | 9 | 34 | 34 | 0.500 |
U15T3G - Renegades - White | 2 | 0 | 2 | 0 | 0 | 7 | 13 | 26 | 26 | 0.000 |
U15T3G - Cochrane - Black | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 12 | 12 | 0.000 |
U15 TIER 3W - GOLD
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3WG - Canmore - Blue | 2 | 2 | 0 | 0 | 4 | 28 | 8 | 30 | 30 | 1.000 |
U15T3WG - Beiseker | 2 | 2 | 0 | 0 | 4 | 20 | 2 | 10 | 10 | 1.000 |
U15T3WG - Cochrane - Red | 2 | 1 | 0 | 1 | 3 | 10 | 6 | 36 | 36 | 0.750 |
U15T3WG - Sundre | 2 | 1 | 0 | 1 | 3 | 7 | 6 | 34 | 34 | 0.750 |
U15T3WG - Airdrie - Black | 2 | 1 | 1 | 0 | 2 | 35 | 3 | 12 | 12 | 0.500 |
U15T3WG - Renegades - Black | 2 | 0 | 2 | 0 | 0 | 5 | 16 | 10 | 10 | 0.000 |
U15T3WG - Olds | 2 | 0 | 2 | 0 | 0 | 7 | 25 | 18 | 18 | 0.000 |
U15T3WG - Strathmore - Silver | 2 | 0 | 2 | 0 | 0 | 0 | 46 | 4 | 4 | 0.000 |
U15 TIER 3W - SILVER
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3WS - Wetaskiwin - White | 2 | 2 | 0 | 0 | 4 | 31 | 0 | 37 | 37 | 1.000 |
U15T3WS - New Sarepta - White | 2 | 2 | 0 | 0 | 4 | 18 | 10 | 18 | 18 | 1.000 |
U15T3WS - Wetaskiwin - Red | 2 | 1 | 1 | 0 | 2 | 20 | 13 | 14 | 14 | 0.500 |
U15T3WS - Maskwacis - Black | 2 | 1 | 1 | 0 | 2 | 14 | 14 | 16 | 16 | 0.500 |
U15T3WS - Battle River | 1 | 0 | 1 | 0 | 0 | 7 | 14 | 24 | 24 | 0.000 |
U15T3WS - Maskwacis - Orange | 2 | 0 | 2 | 0 | 0 | 6 | 35 | 30 | 30 | 0.000 |
U15 TIER 3W - BLACK
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3WBK - EWAA | 2 | 2 | 0 | 0 | 4 | 15 | 4 | 18 | 18 | 1.000 |
U15T3WBK - Drumheller | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 6 | 6 | 1.000 |
U15T3WBK - Strathmore - Black | 2 | 1 | 1 | 0 | 2 | 11 | 7 | 22 | 22 | 0.500 |
U15T3WBK - Redcliff | 2 | 1 | 1 | 0 | 2 | 10 | 10 | 22 | 22 | 0.500 |
U15T3WBK - Oyen | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 10 | 10 | 0.000 |
U15T3WBK - Brooks | 2 | 0 | 2 | 0 | 0 | 3 | 16 | 26 | 26 | 0.000 |
U15 TIER 3W - ORANGE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3WO - Red Deer - Chiefs | 2 | 2 | 0 | 0 | 4 | 16 | 3 | 6 | 6 | 1.000 |
U15T3WO - Indus | 2 | 1 | 1 | 0 | 2 | 10 | 8 | 10 | 10 | 0.500 |
U15T3WO - Blindman Valley | 2 | 1 | 1 | 0 | 2 | 7 | 5 | 14 | 14 | 0.500 |
U15T3WO - Innisfail - Lions Club | 2 | 1 | 1 | 0 | 2 | 6 | 10 | 22 | 22 | 0.500 |
U15T3WO - West Country | 3 | 1 | 2 | 0 | 2 | 6 | 16 | 36 | 36 | 0.333 |
U15T3WO - Stettler | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | 12 | 0.000 |
U15 TIER 3W - PURPLE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3WP - Rocky Mountain House - White | 2 | 2 | 0 | 0 | 4 | 20 | 2 | 28 | 28 | 1.000 |
U15T3WP - Ponoka | 2 | 2 | 0 | 0 | 4 | 21 | 4 | 36 | 36 | 1.000 |
U15T3WP - Camrose - White | 1 | 1 | 0 | 0 | 2 | 21 | 2 | 6 | 6 | 1.000 |
U15T3WP - Blackfalds | 2 | 0 | 2 | 0 | 0 | 5 | 17 | 8 | 8 | 0.000 |
U15T3WP - Sylvan Lake - Blue | 2 | 0 | 2 | 0 | 0 | 1 | 24 | 24 | 24 | 0.000 |
U15T3WP - Camrose - Black | 2 | 0 | 2 | 0 | 0 | 4 | 33 | 22 | 22 | 0.000 |
U15 TIER 3W - WHITE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3WW - Okotoks - Gold | 2 | 2 | 0 | 0 | 4 | 26 | 1 | 22 | 22 | 1.000 |
U15T3WW - Okotoks - Green | 2 | 2 | 0 | 0 | 4 | 12 | 7 | 16 | 16 | 1.000 |
U15T3WW - Picture Butte | 2 | 1 | 1 | 0 | 2 | 15 | 9 | 20 | 20 | 0.500 |
U15T3WW - Chestermere | 2 | 1 | 1 | 0 | 2 | 12 | 6 | 38 | 38 | 0.500 |
U15T3WW - High Country | 2 | 0 | 2 | 0 | 0 | 3 | 24 | 10 | 10 | 0.000 |
U15T3WW - Foothills - Blue | 2 | 0 | 2 | 0 | 0 | 1 | 22 | 20 | 20 | 0.000 |
U15 TIER 3W - BROWN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U15T3WB - Crowsnest Pass | 2 | 2 | 0 | 0 | 4 | 32 | 3 | 4 | 4 | 1.000 |
U15T3WB - Coaldale | 2 | 2 | 0 | 0 | 4 | 14 | 0 | 22 | 22 | 1.000 |
U15T3WB - Taber | 2 | 1 | 1 | 0 | 2 | 12 | 11 | 32 | 32 | 0.500 |
U15T3WB - Lethbridge - Red | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 10 | 0.000 |
U15T3WB - Lethbridge - White | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 22 | 22 | 0.000 |
U15T3WB - Kainai | 2 | 0 | 2 | 0 | 0 | 4 | 38 | 60 | 60 | 0.000 |