#1 William Brunn-Ross Year of Birth: 2011 Position: Goalie |
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U15T3Y - Foremost (T3W) | 2 | (1-1) | 118.58 | 2.02 | 0 | 4 | 0 | 87 | 83 | 0.954 | |||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U15T3Y - Foremost (T3W) | 16 | (8-6-1) | 928.92 | 4.59 | 0 | 71 | 0 | 640 | 569 | 0.889 | |||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Oct 19 @ U15T3Y - Medicine Hat (T3W) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | 51 | 44 | 0.86 | |||||||||
Oct 20 @ U15T3B - Pincher Creek (T3W) | 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | 44 | 38 | 0.86 | |||||||||
Oct 26 vs. U15T3WO - Lethbridge - White | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 12 | 12 | 1.00 | |||||||||
Oct 27 @ U15T3WO - Crowsnest Pass | 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | 12 | 11 | 0.92 | |||||||||
Nov 2 vs. U15T3WO - Lethbridge - Red | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 21 | 21 | 1.00 | |||||||||
Nov 8 vs. U15T3WO - Brooks | 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | 30 | 30 | 1.00 | |||||||||
Nov 9 @ U15T3Y - Redcliff (T2) | 1 | - | 60.00 | 4.00 | 0 | 4 | 0 | 44 | 40 | 0.91 | |||||||||
U15T3Y - Foremost (T3W) | 7 | (3-2) | 420.00 | 2.57 | 3 | 18 | 0 | 214 | 196 | 0.916 | |||||||||
Click here to hide game by game stats |