#1 William Brunn-Ross Year of Birth: 2011 Position: Goalie |
2024-25 U15 PLAYOFFS STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
Feb 15 @ U15T3Y - Redcliff (T2) | 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | 49 | 47 | 0.96 | |||||||||
Feb 16 vs. U15T3Y - Redcliff (T2) | 1 | W | 57.40 | 2.09 | 0 | 2 | 0 | 37 | 35 | 0.95 | |||||||||
Feb 16 vs. U15T3Y - Redcliff (T2) | 1 | - | 0.18 | 654.55 | 0 | 2 | 0 | 1 | -1 | -1.00 | |||||||||
Feb 16 vs. U15T3Y - Redcliff (T2) | 1 | - | 1.00 | 120.00 | 0 | 2 | 0 | 0 | 0 | 0.00 | |||||||||
U15T3Y - Foremost (T3W) | 2 | (1-1) | 118.58 | 2.02 | 0 | 4 | 0 | 87 | 83 | 0.954 | |||||||||
Click here to hide game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U15T3Y - Foremost (T3W) | 16 | (8-6-1) | 928.92 | 4.59 | 0 | 71 | 0 | 640 | 569 | 0.889 | |||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | SHOTS | SAVES | SAVE% | |||||||||
U15T3Y - Foremost (T3W) | 7 | (3-2) | 420.00 | 2.57 | 3 | 18 | 0 | 214 | 196 | 0.916 | |||||||||
Click here to see game by game stats |