U11T2Y - Red Deer - Latitude Engineering - Team ID 1188403
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | SCHULHA, LENNON | 6 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 0 |
| 12 | HARRISON, OWEN | 6 | 5 | 1 | 6 | 0 | 2 | 4 | 4 | 0 |
| 4 | KRAVCHUK, DANIEL | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | SPADA, BODHI | 6 | 4 | 1 | 5 | 0 | 1 | 4 | 4 | 0 |
| 14 | LAUGHY, JACOB | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | MONK, BECKHAM | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 17 | MACKINNON, DEAK | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | JOHNSON, OWEN | 5 | 2 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| 2 | WINDLE, CARTER | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | HICKEY, REID | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | BOWLES, ARCHER | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 5 | CAMPBELL, KOLT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | REIS, EASTON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LUTZ, PIERCE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PIRIE, KARSEN | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HALL MADDEN | 3 | (0-3) | 180.00 | 8.33 | 0 | 25 | 0 | 122 | 97 | 0.800 |
| 31 | DIONNE ELLIS | 3 | (0-3) | 178.73 | 8.39 | 0 | 25 | 0 | 122 | 97 | 0.800 |
Email
Print
