U11 Standings
U11T1
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T1 - Oyen (T2) | 10 | 7 | 3 | 0 | 14 | 88 | 42 | 62 | 106 | 0.700 |
| U11T1 - Okotoks | 7 | 6 | 0 | 1 | 13 | 37 | 21 | 62 | 131 | 0.929 |
| U11T1 - Medicine Hat | 7 | 1 | 4 | 2 | 4 | 32 | 45 | 58 | 112 | 0.286 |
| U11T1 - Lethbridge | 8 | 0 | 7 | 1 | 1 | 27 | 76 | 56 | 102 | 0.063 |
U11T2 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2R - Delburne | 9 | 7 | 1 | 1 | 15 | 91 | 47 | 74 | 142 | 0.833 |
| U11T2R - Camrose | 9 | 5 | 4 | 0 | 10 | 65 | 70 | 92 | 162 | 0.556 |
| U11T2R - Stettler | 8 | 5 | 3 | 0 | 10 | 69 | 44 | 40 | 80 | 0.625 |
| U11T2R - Lacombe - Reds Sports | 9 | 4 | 3 | 2 | 10 | 71 | 76 | 58 | 118 | 0.556 |
| U11T2R - Blindman Valley (T3) | 8 | 2 | 5 | 1 | 5 | 50 | 67 | 50 | 86 | 0.313 |
| U11T2R - Ponoka | 6 | 2 | 4 | 0 | 4 | 45 | 50 | 30 | 90 | 0.333 |
| U11T2R - West 39 | 7 | 1 | 6 | 0 | 2 | 34 | 71 | 62 | 124 | 0.143 |
U11T2 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2B - Medicine Hat | 6 | 4 | 1 | 1 | 9 | 38 | 33 | 54 | 136 | 0.750 |
| U11T2B - Chestermere | 7 | 4 | 2 | 1 | 9 | 54 | 36 | 24 | 56 | 0.643 |
| U11T2B - Redcliff - Blue (T3) | 7 | 3 | 3 | 1 | 7 | 38 | 36 | 20 | 64 | 0.500 |
| U11T2B - Okotoks | 5 | 2 | 1 | 2 | 6 | 33 | 30 | 32 | 90 | 0.600 |
| U11T2B - Strathmore | 6 | 2 | 4 | 0 | 4 | 29 | 40 | 42 | 100 | 0.333 |
| U11T2B - Duchess | 5 | 0 | 4 | 1 | 1 | 25 | 42 | 18 | 54 | 0.100 |
U11T2 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2G - Kneehill | 8 | 5 | 1 | 2 | 12 | 65 | 47 | 50 | 96 | 0.750 |
| U11T2G - Innisfail | 7 | 5 | 1 | 1 | 11 | 54 | 37 | 42 | 96 | 0.786 |
| U11T2G - Carstairs (T3) | 5 | 3 | 2 | 0 | 6 | 29 | 37 | 48 | 102 | 0.600 |
| U11T2G - Cochrane | 8 | 1 | 6 | 1 | 3 | 33 | 46 | 34 | 80 | 0.188 |
| U11T2G - Canmore | 6 | 1 | 5 | 0 | 2 | 24 | 38 | 38 | 90 | 0.167 |
U11T2 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T2Y - Olds | 6 | 6 | 0 | 0 | 12 | 57 | 30 | 40 | 114 | 1.000 |
| U11T2Y - Cochrane (T1) | 8 | 4 | 2 | 2 | 10 | 39 | 32 | 72 | 142 | 0.625 |
| U11T2Y - Sylvan Lake | 5 | 4 | 1 | 0 | 8 | 32 | 25 | 38 | 87 | 0.800 |
| U11T2Y - Airdrie | 8 | 3 | 3 | 2 | 8 | 42 | 34 | 60 | 136 | 0.500 |
| U11T2Y - Rocky Mountain House (T3) | 5 | 3 | 2 | 0 | 6 | 37 | 34 | 42 | 76 | 0.600 |
| U11T2Y - Red Deer - Predator Drilling (T1) | 6 | 1 | 5 | 0 | 2 | 21 | 33 | 38 | 78 | 0.167 |
| U11T2Y - Crossfield (T3) | 8 | 0 | 8 | 0 | 0 | 25 | 65 | 48 | 90 | 0.000 |
U11T3 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3R - Blackfalds (T2) | 6 | 6 | 0 | 0 | 12 | 43 | 23 | 58 | 130 | 1.000 |
| U11T3R - Sylvan Lake | 6 | 4 | 1 | 1 | 9 | 40 | 26 | 40 | 94 | 0.750 |
| U11T3R - Red Deer - Latitude Engineering (T2) | 7 | 3 | 4 | 0 | 6 | 31 | 37 | 70 | 110 | 0.429 |
| U11T3R - New Sarepta | 7 | 3 | 4 | 0 | 6 | 25 | 37 | 30 | 97 | 0.429 |
| U11T3R - Wetaskiwin | 6 | 2 | 4 | 0 | 4 | 33 | 26 | 42 | 102 | 0.333 |
| U11T3R - Battle River | 8 | 1 | 6 | 1 | 3 | 17 | 40 | 58 | 96 | 0.188 |
U11T3 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3G - West Country | 7 | 6 | 0 | 1 | 13 | 67 | 22 | 46 | 108 | 0.929 |
| U11T3G - Airdrie | 7 | 5 | 2 | 0 | 10 | 40 | 30 | 66 | 116 | 0.714 |
| U11T3G - Indus | 7 | 4 | 3 | 0 | 8 | 57 | 44 | 48 | 100 | 0.571 |
| U11T3G - Chestermere (T4) | 7 | 2 | 3 | 2 | 6 | 35 | 32 | 48 | 82 | 0.429 |
| U11T3G - Banff (T4) | 7 | 2 | 5 | 0 | 4 | 33 | 49 | 30 | 96 | 0.286 |
| U11T3G - Sundre (T4) | 6 | 1 | 4 | 1 | 3 | 26 | 52 | 52 | 112 | 0.250 |
| U11T3G - Cochrane | 5 | 1 | 4 | 0 | 2 | 18 | 47 | 20 | 46 | 0.200 |
U11T3 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3B - Foremost | 8 | 7 | 1 | 0 | 14 | 51 | 26 | 46 | 90 | 0.875 |
| U11T3B - Raymond (T4) | 7 | 6 | 1 | 0 | 12 | 78 | 44 | 58 | 92 | 0.857 |
| U11T3B - Taber | 8 | 4 | 3 | 1 | 9 | 39 | 34 | 38 | 78 | 0.563 |
| U11T3B - MAGRATH (T4) | 9 | 4 | 5 | 0 | 8 | 58 | 58 | 66 | 98 | 0.444 |
| U11T3B - Irvine (T4) | 8 | 1 | 6 | 1 | 3 | 40 | 80 | 44 | 94 | 0.188 |
| U11T3B - Brooks | 8 | 0 | 6 | 2 | 2 | 26 | 50 | 60 | 104 | 0.125 |
U11T3 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3Y - Crowsnest Pass (T4) | 7 | 4 | 2 | 1 | 9 | 48 | 48 | 44 | 82 | 0.643 |
| U11T3Y - Nanton | 8 | 3 | 2 | 3 | 9 | 55 | 39 | 41 | 71 | 0.563 |
| U11T3Y - High Country | 6 | 3 | 3 | 0 | 6 | 43 | 42 | 45 | 107 | 0.500 |
| U11T3Y - Foothills (T4) | 5 | 2 | 2 | 1 | 5 | 34 | 39 | 18 | 58 | 0.500 |
| U11T3Y - Okotoks | 6 | 1 | 4 | 1 | 3 | 40 | 52 | 30 | 90 | 0.250 |
U11T3 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T3O - Didsbury | 7 | 5 | 1 | 1 | 11 | 42 | 19 | 54 | 110 | 0.786 |
| U11T3O - Drumheller | 8 | 5 | 2 | 1 | 11 | 60 | 40 | 52 | 108 | 0.688 |
| U11T3O - Olds (T4) | 8 | 5 | 3 | 0 | 10 | 54 | 29 | 52 | 100 | 0.625 |
| U11T3O - Hanna | 8 | 3 | 4 | 1 | 7 | 36 | 54 | 62 | 140 | 0.438 |
| U11T3O - Airdrie (T4) | 6 | 2 | 4 | 0 | 4 | 24 | 35 | 28 | 72 | 0.333 |
| U11T3O - Strathmore (T4) | 9 | 1 | 7 | 1 | 3 | 24 | 63 | 58 | 96 | 0.167 |
U11T4 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4W - Pincher Creek | 7 | 6 | 1 | 0 | 12 | 87 | 33 | 32 | 124 | 0.857 |
| U11T4W - Fort Macleod | 9 | 6 | 3 | 0 | 12 | 116 | 62 | 54 | 94 | 0.667 |
| U11T4W - Coaldale (T3) | 7 | 5 | 2 | 0 | 10 | 64 | 35 | 44 | 94 | 0.714 |
| U11T4W - Vulcan | 8 | 5 | 3 | 0 | 10 | 68 | 53 | 52 | 74 | 0.625 |
| U11T4W - Claresholm | 6 | 1 | 5 | 0 | 2 | 32 | 66 | 32 | 76 | 0.167 |
| U11T4W - Picture Butte | 7 | 1 | 6 | 0 | 2 | 41 | 72 | 38 | 72 | 0.143 |
| U11T4W - Kainai (T5) | 6 | 1 | 5 | 0 | 2 | 33 | 120 | 69 | 158 | 0.167 |
U11T4 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4G - EWAA | 9 | 7 | 2 | 0 | 14 | 51 | 29 | 34 | 56 | 0.778 |
| U11T4G - Beiseker (T3) | 7 | 6 | 1 | 0 | 12 | 56 | 21 | 50 | 126 | 0.857 |
| U11T4G - Canmore | 6 | 5 | 1 | 0 | 10 | 36 | 21 | 37 | 71 | 0.833 |
| U11T4G - Airdrie (T5) | 7 | 3 | 4 | 0 | 6 | 42 | 38 | 46 | 96 | 0.429 |
| U11T4G - Vulcan (T6) | 8 | 1 | 6 | 1 | 3 | 36 | 64 | 60 | 108 | 0.188 |
| U11T4G - Crossfield (T5) | 8 | 1 | 6 | 1 | 3 | 31 | 65 | 76 | 110 | 0.188 |
| U11T4G - Cochrane | 5 | 0 | 3 | 2 | 2 | 15 | 29 | 32 | 60 | 0.200 |
U11T4 Orange
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4O - Innisfail | 7 | 6 | 1 | 0 | 12 | 41 | 16 | 30 | 52 | 0.857 |
| U11T4O - Red Deer - Resort and Casino (T3) | 7 | 4 | 2 | 1 | 9 | 40 | 20 | 32 | 64 | 0.643 |
| U11T4O - Blackfalds | 7 | 3 | 2 | 2 | 8 | 33 | 35 | 50 | 78 | 0.571 |
| U11T4O - Sylvan Lake | 7 | 3 | 4 | 0 | 6 | 26 | 31 | 30 | 76 | 0.429 |
| U11T4O - West 39 | 7 | 2 | 4 | 1 | 5 | 35 | 36 | 48 | 78 | 0.357 |
| U11T4O - Camrose | 9 | 2 | 7 | 0 | 4 | 28 | 65 | 70 | 90 | 0.222 |
U11T4 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T4R - Stettler | 8 | 8 | 0 | 0 | 16 | 82 | 37 | 54 | 118 | 1.000 |
| U11T4R - Bashaw (T5) | 7 | 5 | 2 | 0 | 10 | 64 | 48 | 28 | 50 | 0.714 |
| U11T4R - Maskwacis - Black (T6) | 9 | 5 | 4 | 0 | 10 | 71 | 83 | 78 | 150 | 0.556 |
| U11T4R - Castor (T5) | 9 | 3 | 6 | 0 | 6 | 74 | 85 | 54 | 102 | 0.333 |
| U11T4R - Ponoka | 8 | 3 | 5 | 0 | 6 | 55 | 68 | 48 | 92 | 0.375 |
| U11T4R - Lacombe (T5) | 7 | 0 | 7 | 0 | 0 | 29 | 54 | 36 | 64 | 0.000 |
U11T5 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5W - Coaldale | 7 | 5 | 1 | 1 | 11 | 55 | 38 | 26 | 58 | 0.786 |
| U11T5W - High Country | 7 | 5 | 2 | 0 | 10 | 93 | 47 | 26 | 64 | 0.714 |
| U11T5W - Cardston (T4) | 7 | 4 | 2 | 1 | 9 | 77 | 61 | 14 | 38 | 0.643 |
| U11T5W - Nanton | 7 | 3 | 4 | 0 | 6 | 35 | 48 | 32 | 66 | 0.429 |
| U11T5W - Pincher Creek | 6 | 2 | 4 | 0 | 4 | 33 | 32 | 34 | 70 | 0.333 |
| U11T5W - Crowsnest Pass | 6 | 0 | 6 | 0 | 0 | 18 | 85 | 12 | 34 | 0.000 |
U11T5 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5R - Wetaskiwin | 8 | 6 | 0 | 2 | 14 | 66 | 42 | 78 | 120 | 0.875 |
| U11T5R - Camrose (T6) | 9 | 6 | 2 | 1 | 13 | 63 | 27 | 36 | 44 | 0.722 |
| U11T5R - Blindman Valley | 8 | 4 | 1 | 3 | 11 | 56 | 34 | 40 | 84 | 0.688 |
| U11T5R - Delburne (T4) | 8 | 4 | 2 | 2 | 10 | 41 | 31 | 30 | 74 | 0.625 |
| U11T5R - West 39 (T6) | 10 | 3 | 6 | 1 | 7 | 48 | 57 | 34 | 64 | 0.350 |
| U11T5R - Rocky Mountain House | 7 | 2 | 5 | 0 | 4 | 27 | 41 | 38 | 76 | 0.286 |
| U11T5R - Innisfail (T6) | 7 | 1 | 5 | 1 | 3 | 22 | 45 | 50 | 115 | 0.214 |
| U11T5R - Sylvan Lake | 7 | 0 | 5 | 2 | 2 | 14 | 60 | 24 | 60 | 0.143 |
U11T5 Blue
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5B - Redcliff - White | 8 | 7 | 1 | 0 | 14 | 73 | 34 | 32 | 60 | 0.875 |
| U11T5B - Bow Island (T4) | 7 | 5 | 2 | 0 | 10 | 50 | 30 | 10 | 26 | 0.714 |
| U11T5B - Duchess (T4) | 9 | 4 | 4 | 1 | 9 | 40 | 39 | 92 | 151 | 0.500 |
| U11T5B - Taber | 8 | 3 | 4 | 1 | 7 | 34 | 37 | 32 | 56 | 0.438 |
| U11T5B - Brooks - Blue | 8 | 2 | 3 | 3 | 7 | 30 | 37 | 38 | 72 | 0.438 |
| U11T5B - Brooks - Red | 8 | 0 | 7 | 1 | 1 | 21 | 71 | 48 | 102 | 0.063 |
U11T5 Yellow
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5Y - Thunderstars | 10 | 9 | 1 | 0 | 18 | 93 | 41 | 44 | 74 | 0.900 |
| U11T5Y - Oyen | 8 | 7 | 1 | 0 | 14 | 65 | 27 | 32 | 74 | 0.875 |
| U11T5Y - Consort | 8 | 5 | 3 | 0 | 10 | 80 | 41 | 38 | 60 | 0.625 |
| U11T5Y - Coronation | 9 | 2 | 7 | 0 | 4 | 32 | 56 | 58 | 124 | 0.222 |
| U11T5Y - Hanna | 8 | 2 | 6 | 0 | 4 | 26 | 63 | 50 | 124 | 0.250 |
| U11T5Y - Camrose | 7 | 0 | 7 | 0 | 0 | 21 | 89 | 22 | 45 | 0.000 |
U11T5 Green
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T5G - Cremona (T4) | 6 | 6 | 0 | 0 | 12 | 62 | 16 | 14 | 62 | 1.000 |
| U11T5G - West Country (T4) | 9 | 5 | 2 | 2 | 12 | 50 | 28 | 38 | 60 | 0.667 |
| U11T5G - Olds (T6) | 8 | 4 | 2 | 2 | 10 | 40 | 32 | 38 | 64 | 0.625 |
| U11T5G - Carstairs | 7 | 4 | 2 | 1 | 9 | 38 | 33 | 78 | 150 | 0.643 |
| U11T5G - Kneehill | 7 | 3 | 4 | 0 | 6 | 32 | 24 | 46 | 84 | 0.429 |
| U11T5G - Didsbury | 7 | 2 | 5 | 0 | 4 | 30 | 60 | 64 | 104 | 0.286 |
| U11T5G - Strathmore (T6) | 8 | 1 | 6 | 1 | 3 | 34 | 63 | 26 | 36 | 0.188 |
| U11T5G - Indus | 6 | 1 | 5 | 0 | 2 | 16 | 46 | 32 | 48 | 0.167 |
U11T6 White
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6W - Stettler | 8 | 7 | 1 | 0 | 14 | 85 | 19 | 16 | 42 | 0.875 |
| U11T6W - Battle River (T5) | 7 | 6 | 1 | 0 | 12 | 73 | 22 | 36 | 50 | 0.857 |
| U11T6W - Blackfalds | 8 | 5 | 3 | 0 | 10 | 87 | 30 | 42 | 97 | 0.625 |
| U11T6W - New Sarepta (T5) | 8 | 4 | 4 | 0 | 8 | 61 | 44 | 42 | 92 | 0.500 |
| U11T6W - West Country | 8 | 1 | 7 | 0 | 2 | 33 | 70 | 20 | 42 | 0.125 |
| U11T6W - Maskwacis - Orange (T5) | 7 | 0 | 7 | 0 | 0 | 3 | 157 | 14 | 32 | 0.000 |
U11T6 Red
2025-26 Regular Season Standings
| GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
| U11T6R - Foothills | 7 | 6 | 1 | 0 | 12 | 58 | 50 | 46 | 72 | 0.857 |
| U11T6R - Beiseker (T5) | 8 | 5 | 2 | 1 | 11 | 57 | 40 | 66 | 104 | 0.688 |
| U11T6R - Chestermere | 8 | 3 | 4 | 1 | 7 | 38 | 48 | 50 | 70 | 0.438 |
| U11T6R - Siksika (T5) | 6 | 2 | 4 | 0 | 4 | 32 | 35 | 22 | 28 | 0.333 |
| U11T6R - Drumheller (T5) | 7 | 0 | 5 | 2 | 2 | 25 | 37 | 14 | 24 | 0.143 |
Email
Print
