U11 Standings
U11 TIER 1
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T1 - Okotoks | 2 | 2 | 0 | 0 | 4 | 21 | 1 | 30 | 30 | 1.000 |
U11T1 - Lethbridge | 2 | 2 | 0 | 0 | 4 | 16 | 7 | 10 | 10 | 1.000 |
U11T1 - Medicine Hat | 2 | 1 | 1 | 0 | 2 | 23 | 10 | 16 | 16 | 0.500 |
U11T1 - Red Deer - Predator Drilling | 2 | 1 | 1 | 0 | 2 | 11 | 6 | 16 | 16 | 0.500 |
U11T1 - Cochrane | 2 | 1 | 1 | 0 | 2 | 4 | 12 | 16 | 16 | 0.500 |
U11 TIER 2 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2R - Camrose | 2 | 1 | 0 | 1 | 3 | 12 | 11 | 24 | 24 | 0.750 |
U11T2R - Delburne | 2 | 1 | 1 | 0 | 2 | 16 | 11 | 12 | 12 | 0.500 |
U11T2R - Stettler | 2 | 0 | 1 | 1 | 1 | 5 | 23 | 8 | 8 | 0.250 |
U11T2R - Ponoka | 2 | 0 | 2 | 0 | 0 | 6 | 20 | 18 | 18 | 0.000 |
U11 TIER 2 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2B - Oyen | 2 | 2 | 0 | 0 | 4 | 35 | 1 | 12 | 12 | 1.000 |
U11T2B - Medicine Hat | 2 | 2 | 0 | 0 | 4 | 16 | 11 | 20 | 20 | 1.000 |
U11T2B - Kneehill | 2 | 0 | 2 | 0 | 0 | 7 | 24 | 14 | 14 | 0.000 |
U11T2B - Duchess | 2 | 0 | 2 | 0 | 0 | 7 | 27 | 14 | 14 | 0.000 |
U11 TIER 2 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2G - Okotoks | 2 | 2 | 0 | 0 | 4 | 22 | 5 | 18 | 18 | 1.000 |
U11T2G - Olds | 2 | 2 | 0 | 0 | 4 | 19 | 10 | 22 | 22 | 1.000 |
U11T2G - Chestermere | 2 | 1 | 0 | 1 | 3 | 16 | 8 | 6 | 6 | 0.750 |
U11T2G - Airdrie | 2 | 1 | 1 | 0 | 2 | 15 | 15 | 22 | 22 | 0.500 |
U11T2G - Innisfail | 2 | 1 | 1 | 0 | 2 | 9 | 12 | 8 | 8 | 0.500 |
U11T2G - Strathmore | 2 | 0 | 1 | 1 | 1 | 8 | 14 | 14 | 14 | 0.250 |
U11T2G - Cochrane | 2 | 0 | 2 | 0 | 0 | 6 | 20 | 14 | 14 | 0.000 |
U11T2G - Canmore | 2 | 0 | 2 | 0 | 0 | 3 | 22 | 16 | 16 | 0.000 |
U11 TIER 2 - YELLOW
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T2Y - Sylvan Lake | 2 | 2 | 0 | 0 | 4 | 29 | 2 | 12 | 12 | 1.000 |
U11T2Y - Lacombe - Reds Sports | 2 | 1 | 1 | 0 | 2 | 13 | 10 | 26 | 26 | 0.500 |
U11T2Y - West 39 | 2 | 1 | 1 | 0 | 2 | 10 | 12 | 20 | 20 | 0.500 |
U11T2Y - Red Deer - Latitude Engineering | 2 | 0 | 2 | 0 | 0 | 5 | 17 | 12 | 12 | 0.000 |
U11T2Y - Blackfalds | 2 | 0 | 2 | 0 | 0 | 4 | 27 | 20 | 20 | 0.000 |
U11 TIER 3 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3B - Redcliff - Blue | 2 | 2 | 0 | 0 | 4 | 23 | 4 | 10 | 10 | 1.000 |
U11T3B - Taber | 2 | 1 | 1 | 0 | 2 | 10 | 14 | 12 | 12 | 0.500 |
U11T3B - Coaldale | 1 | 0 | 1 | 0 | 0 | 3 | 12 | 6 | 6 | 0.000 |
U11T3B - Foremost | 2 | 0 | 2 | 0 | 0 | 3 | 16 | 10 | 10 | 0.000 |
U11 TIER 3 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3G - Carstairs | 2 | 2 | 0 | 0 | 4 | 28 | 5 | 16 | 16 | 1.000 |
U11T3G - Drumheller | 2 | 2 | 0 | 0 | 4 | 15 | 4 | 10 | 10 | 1.000 |
U11T3G - Brooks | 2 | 1 | 0 | 1 | 3 | 10 | 9 | 12 | 12 | 0.750 |
U11T3G - Didsbury | 2 | 1 | 1 | 0 | 2 | 17 | 15 | 12 | 12 | 0.500 |
U11T3G - Crossfield | 2 | 1 | 1 | 0 | 2 | 13 | 9 | 16 | 16 | 0.500 |
U11T3G - Airdrie | 2 | 1 | 1 | 0 | 2 | 5 | 11 | 16 | 16 | 0.500 |
U11T3G - Cochrane | 2 | 1 | 1 | 0 | 2 | 9 | 18 | 4 | 4 | 0.500 |
U11T3G - Beiseker | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 14 | 14 | 0.000 |
U11T3G - Hanna | 2 | 0 | 2 | 0 | 0 | 8 | 22 | 18 | 18 | 0.000 |
U11 TIER 3 - YELLOW
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3Y - Nanton | 2 | 2 | 0 | 0 | 4 | 22 | 11 | 12 | 12 | 1.000 |
U11T3Y - High Country | 2 | 1 | 1 | 0 | 2 | 15 | 18 | 12 | 12 | 0.500 |
U11T3Y - Indus | 2 | 0 | 1 | 1 | 1 | 8 | 15 | 16 | 16 | 0.250 |
U11T3Y - Okotoks | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 4 | 4 | 0.000 |
U11 TIER 3 - WHITE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T3W - Wetaskiwin | 2 | 2 | 0 | 0 | 4 | 14 | 4 | 8 | 8 | 1.000 |
U11T3W - Rocky Mountain House | 2 | 1 | 0 | 1 | 3 | 17 | 4 | 12 | 12 | 0.750 |
U11T3W - Blindman Valley | 2 | 1 | 0 | 1 | 3 | 9 | 7 | 4 | 4 | 0.750 |
U11T3W - New Sarepta | 2 | 1 | 1 | 0 | 2 | 14 | 6 | 12 | 12 | 0.500 |
U11T3W - Battle River | 2 | 1 | 1 | 0 | 2 | 7 | 11 | 10 | 10 | 0.500 |
U11T3W - Sylvan Lake | 2 | 0 | 1 | 1 | 1 | 9 | 11 | 14 | 14 | 0.250 |
U11T3W - West Country | 2 | 0 | 1 | 1 | 1 | 6 | 19 | 14 | 14 | 0.250 |
U11T3W - Red Deer - Resort and Casino | 2 | 0 | 2 | 0 | 0 | 3 | 17 | 8 | 8 | 0.000 |
U11 TIER 4 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4R - Sundre | 2 | 2 | 0 | 0 | 4 | 27 | 5 | 18 | 18 | 1.000 |
U11T4R - Stettler | 2 | 2 | 0 | 0 | 4 | 30 | 10 | 12 | 12 | 1.000 |
U11T4R - Camrose | 1 | 0 | 1 | 0 | 0 | 4 | 14 | 8 | 8 | 0.000 |
U11T4R - Cremona | 2 | 0 | 2 | 0 | 0 | 14 | 28 | 8 | 8 | 0.000 |
U11T4R - West Country | 2 | 0 | 2 | 0 | 0 | 4 | 26 | 8 | 8 | 0.000 |
U11 TIER 4 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4B - Irvine | 2 | 2 | 0 | 0 | 4 | 38 | 10 | 12 | 12 | 1.000 |
U11T4B - Pincher Creek | 2 | 2 | 0 | 0 | 4 | 24 | 3 | 12 | 12 | 1.000 |
U11T4B - Crowsnest Pass | 2 | 2 | 0 | 0 | 4 | 19 | 8 | 16 | 16 | 1.000 |
U11T4B - Bow Island | 2 | 1 | 1 | 0 | 2 | 11 | 16 | 2 | 2 | 0.500 |
U11T4B - Cardston | 1 | 0 | 1 | 0 | 0 | 9 | 26 | 0 | 0 | 0.000 |
U11 TIER 4 - WHITE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4W - Raymond | 2 | 2 | 0 | 0 | 4 | 32 | 13 | 10 | 10 | 1.000 |
U11T4W - MAGRATH | 2 | 2 | 0 | 0 | 4 | 14 | 4 | 12 | 12 | 1.000 |
U11T4W - Vulcan | 2 | 1 | 1 | 0 | 2 | 16 | 16 | 8 | 8 | 0.500 |
U11T4W - Claresholm | 2 | 0 | 2 | 0 | 0 | 10 | 20 | 8 | 8 | 0.000 |
U11T4W - Fort Macleod | 2 | 0 | 2 | 0 | 0 | 6 | 17 | 14 | 14 | 0.000 |
U11T4W - Duchess | 2 | 0 | 2 | 0 | 0 | 6 | 23 | 45 | 45 | 0.000 |
U11T4W - Picture Butte | 3 | 0 | 3 | 0 | 0 | 13 | 37 | 20 | 20 | 0.000 |
U11 TIER 4 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4G - Foothills | 2 | 2 | 0 | 0 | 4 | 28 | 5 | 4 | 4 | 1.000 |
U11T4G - Banff | 2 | 2 | 0 | 0 | 4 | 12 | 7 | 12 | 12 | 1.000 |
U11T4G - Chestermere | 2 | 1 | 1 | 0 | 2 | 15 | 7 | 12 | 12 | 0.500 |
U11T4G - Airdrie | 2 | 1 | 1 | 0 | 2 | 9 | 8 | 16 | 16 | 0.500 |
U11T4G - Strathmore | 2 | 1 | 1 | 0 | 2 | 14 | 15 | 2 | 2 | 0.500 |
U11T4G - Canmore | 2 | 1 | 1 | 0 | 2 | 8 | 13 | 6 | 6 | 0.500 |
U11T4G - Cochrane | 2 | 0 | 2 | 0 | 0 | 4 | 13 | 4 | 4 | 0.000 |
U11T4G - EWAA | 2 | 0 | 2 | 0 | 0 | 3 | 25 | 4 | 4 | 0.000 |
U11 TIER 4 - ORANGE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T4O - Olds | 2 | 2 | 0 | 0 | 4 | 19 | 6 | 14 | 14 | 1.000 |
U11T4O - West 39 | 2 | 1 | 0 | 1 | 3 | 13 | 9 | 12 | 12 | 0.750 |
U11T4O - Ponoka | 1 | 1 | 0 | 0 | 2 | 11 | 7 | 18 | 18 | 1.000 |
U11T4O - Innisfail | 2 | 1 | 1 | 0 | 2 | 9 | 14 | 10 | 10 | 0.500 |
U11T4O - Sylvan Lake | 2 | 0 | 1 | 1 | 1 | 10 | 12 | 10 | 10 | 0.250 |
U11T4O - Delburne | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 10 | 10 | 0.000 |
U11T4O - Blackfalds | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 4 | 4 | 0.000 |
U11 TIER 5 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5R - Thunderstars | 2 | 2 | 0 | 0 | 4 | 33 | 9 | 2 | 2 | 1.000 |
U11T5R - Bashaw | 2 | 2 | 0 | 0 | 4 | 30 | 8 | 4 | 4 | 1.000 |
U11T5R - Sylvan Lake | 1 | 1 | 0 | 0 | 2 | 36 | 2 | 6 | 6 | 1.000 |
U11T5R - Wetaskiwin | 2 | 1 | 1 | 0 | 2 | 34 | 12 | 10 | 10 | 0.500 |
U11T5R - Blindman Valley | 2 | 1 | 1 | 0 | 2 | 31 | 16 | 10 | 10 | 0.500 |
U11T5R - Lacombe | 1 | 1 | 0 | 0 | 2 | 8 | 4 | 6 | 6 | 1.000 |
U11T5R - Camrose | 2 | 1 | 1 | 0 | 2 | 23 | 28 | 10 | 10 | 0.500 |
U11T5R - Rocky Mountain House | 2 | 0 | 2 | 0 | 0 | 8 | 23 | 10 | 10 | 0.000 |
U11T5R - Battle River | 2 | 0 | 2 | 0 | 0 | 3 | 36 | 6 | 6 | 0.000 |
U11T5R - Maskwacis - Orange | 1 | 0 | 1 | 0 | 0 | 2 | 36 | 0 | 0 | 0.000 |
U11T5R - New Sarepta | 2 | 0 | 2 | 0 | 0 | 7 | 48 | 14 | 14 | 0.000 |
U11 TIER 5 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5B - Redcliff - White | 2 | 2 | 0 | 0 | 4 | 21 | 11 | 6 | 6 | 1.000 |
U11T5B - Coaldale | 2 | 1 | 1 | 0 | 2 | 16 | 15 | 14 | 14 | 0.500 |
U11T5B - Taber | 2 | 1 | 1 | 0 | 2 | 12 | 14 | 4 | 4 | 0.500 |
U11T5B - Brooks - Blue | 2 | 0 | 2 | 0 | 0 | 4 | 17 | 6 | 6 | 0.000 |
U11T5B - Brooks - Red | 2 | 0 | 2 | 0 | 0 | 15 | 43 | 18 | 18 | 0.000 |
U11 TIER 5 - WHITE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5W - Oyen | 2 | 2 | 0 | 0 | 4 | 51 | 15 | 14 | 14 | 1.000 |
U11T5W - Castor | 2 | 2 | 0 | 0 | 4 | 28 | 4 | 14 | 14 | 1.000 |
U11T5W - Kneehill | 2 | 1 | 0 | 1 | 3 | 16 | 5 | 6 | 6 | 0.750 |
U11T5W - Coronation | 2 | 1 | 0 | 1 | 3 | 13 | 6 | 14 | 14 | 0.750 |
U11T5W - Hanna | 2 | 1 | 1 | 0 | 2 | 6 | 16 | 14 | 14 | 0.500 |
U11T5W - Drumheller | 2 | 0 | 2 | 0 | 0 | 4 | 18 | 4 | 4 | 0.000 |
U11T5W - Consort | 2 | 0 | 2 | 0 | 0 | 12 | 38 | 2 | 2 | 0.000 |
U11 TIER 5 - ORANGE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5O - Nanton | 1 | 1 | 0 | 0 | 2 | 16 | 1 | 2 | 2 | 1.000 |
U11T5O - Pincher Creek | 1 | 1 | 0 | 0 | 2 | 18 | 7 | 6 | 6 | 1.000 |
U11T5O - Kainai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
U11T5O - Crowsnest Pass | 2 | 0 | 2 | 0 | 0 | 8 | 34 | 8 | 8 | 0.000 |
U11 TIER 5 - GREEN
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T5G - High Country | 2 | 2 | 0 | 0 | 4 | 26 | 4 | 14 | 14 | 1.000 |
U11T5G - Indus | 2 | 2 | 0 | 0 | 4 | 17 | 7 | 4 | 4 | 1.000 |
U11T5G - Airdrie | 2 | 2 | 0 | 0 | 4 | 17 | 8 | 14 | 14 | 1.000 |
U11T5G - Crossfield | 2 | 1 | 1 | 0 | 2 | 15 | 13 | 6 | 6 | 0.500 |
U11T5G - Carstairs | 2 | 1 | 1 | 0 | 2 | 13 | 13 | 6 | 6 | 0.500 |
U11T5G - Didsbury | 2 | 0 | 2 | 0 | 0 | 6 | 17 | 12 | 12 | 0.000 |
U11T5G - Beiseker | 2 | 0 | 2 | 0 | 0 | 7 | 20 | 10 | 10 | 0.000 |
U11T5G - Siksika | 2 | 0 | 2 | 0 | 0 | 4 | 23 | 0 | 0 | 0.000 |
U11 TIER 6 - RED
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T6R - Maskwacis - Black | 2 | 2 | 0 | 0 | 4 | 45 | 5 | 8 | 8 | 1.000 |
U11T6R - Stettler | 2 | 2 | 0 | 0 | 4 | 13 | 6 | 4 | 4 | 1.000 |
U11T6R - West 39 | 2 | 1 | 1 | 0 | 2 | 11 | 23 | 2 | 2 | 0.500 |
U11T6R - Camrose | 2 | 1 | 1 | 0 | 2 | 20 | 8 | 0 | 0 | 0.500 |
U11T6R - Blackfalds | 2 | 0 | 2 | 0 | 0 | 4 | 19 | 18 | 18 | 0.000 |
U11T6R - West Country | 2 | 0 | 2 | 0 | 0 | 4 | 36 | 4 | 4 | 0.000 |
U11 TIER 6 - BLUE
2025-26 Tiering Standings
GP | W | L | T | PTS | GF | GA | PIMS | ACCUM PIMS | WPCT | |
U11T6B - Vulcan | 2 | 2 | 0 | 0 | 4 | 27 | 4 | 10 | 10 | 1.000 |
U11T6B - Olds | 2 | 2 | 0 | 0 | 4 | 25 | 3 | 4 | 4 | 1.000 |
U11T6B - Innisfail | 1 | 1 | 0 | 0 | 2 | 17 | 5 | 8 | 8 | 1.000 |
U11T6B - Strathmore | 2 | 1 | 1 | 0 | 2 | 16 | 25 | 4 | 4 | 0.500 |
U11T6B - Chestermere | 2 | 0 | 2 | 0 | 0 | 7 | 23 | 6 | 6 | 0.000 |
U11T6B - Foothills | 2 | 0 | 2 | 0 | 0 | 6 | 32 | 4 | 4 | 0.000 |