U11T5R - Bashaw - Team ID 1188470
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | PETERSON, DENTON | 2 | 9 | 4 | 13 | 1 | 2 | 0 | 0 | 0 |
| 3 | FANKHANEL, KYLE | 2 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| 20 | HUNKER, NASH | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | SCHNEIDER, KASHTON | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | HILDEBRANDT, OLIVER | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 21 | MCNALLEY, FLETCHER | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | STEEVES, AURIC | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | PEDERSEN, AVERY | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | CARLSON, KOLTEN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | TAYLOR, MYAH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | BILOU, GRADY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | SPRUYT, GRANT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | AMY, QUINTON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HILDERMAN, KATELYN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ROWLEY, WYATT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LINDERMAN, RYDER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SIM, KADE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | VIKSE KOHEN | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 24 | 20 | 0.830 |
| 1 | SIM KADE | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 27 | 23 | 0.850 |
Email
Print
