U11T2Y - Sylvan Lake - Team ID 1188402
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | ROSS, CONNOR | 16 | 16 | 12 | 28 | 2 | 0 | 18 | 27 | 1 |
| 7 | GUNNLAUGSON, BECKETT | 14 | 15 | 6 | 21 | 0 | 0 | 2 | 2 | 1 |
| 17 | GLASS, OWEN | 14 | 12 | 4 | 16 | 0 | 1 | 24 | 38 | 0 |
| 12 | SIEGLE, KORLIN | 16 | 9 | 7 | 16 | 0 | 1 | 2 | 8 | 0 |
| 8 | AUBIE, JETT | 15 | 7 | 9 | 16 | 1 | 0 | 6 | 16 | 0 |
| 5 | KABUT, ZACHARY | 16 | 9 | 4 | 13 | 2 | 1 | 2 | 2 | 1 |
| 4 | JACOBS, BECKETT | 16 | 8 | 5 | 13 | 0 | 1 | 6 | 6 | 0 |
| 16 | HILMAN, BECKETT | 14 | 6 | 7 | 13 | 1 | 0 | 8 | 14 | 0 |
| 29 | WALKER, VAN | 16 | 6 | 6 | 12 | 3 | 0 | 4 | 14 | 0 |
| 2 | SEMASHKEWICH, KADE | 16 | 6 | 3 | 9 | 1 | 0 | 8 | 8 | 3 |
| 9 | HEIDE, CARSON | 16 | 5 | 4 | 9 | 0 | 0 | 8 | 24 | 0 |
| 15 | COLES, ALISTAIR | 16 | 2 | 4 | 6 | 0 | 0 | 8 | 12 | 0 |
| 3 | THOMPSON, KUTCHER | 14 | 1 | 4 | 5 | 0 | 0 | 8 | 14 | 0 |
| 11 | MARCHAND, HUDSON | 10 | 1 | 4 | 5 | 0 | 0 | 18 | 36 | 0 |
| 10 | WEIMER, OWEN | 15 | 1 | 0 | 1 | 0 | 0 | 20 | 30 | 0 |
| 14 | MOYLAN, DEREK | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1 | WEAVER, TRITON | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 61 | LAISS, SAM (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 14 | MOYLAN DEREK | 10 | (7-1-1) | 575.08 | 4.07 | 0 | 39 | 0 | 203 | 164 | 0.810 |
| 1 | WEAVER TRITON | 7 | (5-2) | 384.92 | 5.14 | 0 | 33 | 0 | 150 | 117 | 0.780 |
Email
Print
