U11T5W - Cardston (T4) - Team ID 1188438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | EAGLE BEAR, HARRISON | 7 | 47 | 7 | 54 | 3 | 0 | 2 | 4 | 26 |
| 10 | MERRILL, TUCKER | 9 | 8 | 13 | 21 | 0 | 0 | 0 | 2 | 2 |
| 6 | RIPLEY, AXL | 6 | 15 | 2 | 17 | 0 | 0 | 0 | 2 | 12 |
| 4 | BIRD, NAKOA | 8 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 5 |
| 14 | SHAW, KESTEN | 7 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 |
| 2 | POTTS, HARLEY | 8 | 4 | 5 | 9 | 0 | 0 | 2 | 8 | 2 |
| 23 | PARD, ZAEDYN LEE | 9 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | RUSSELL, ABEL | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 1 |
| 16 | SCOUT, BRIAR | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 20 | TAILFEATHERS, ELIORA | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 9 | ULRICH, WHITT | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 12 | DEVINE, EVA | 9 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 11 | STABS DOWN, PARKER | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | SHOTBOTHSIDES CRYINGHEAD, KINGSTON | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
| 5 | PANTHER BONE, ASTRAIJAH | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 16 | SCHMIDT, GREYSON (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | REEVIS, JIMMY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ULRICH, NELLIE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | LOW, GUS (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS CALDER | 9 | (6-2-1) | 510.00 | 8.71 | 0 | 74 | 0 | 180 | 106 | 0.590 |
| 0 | LOW GUS | 1 | (0-0) | 30.00 | 4.00 | 0 | 2 | 0 | 18 | 16 | 0.890 |
Email
Print
