U11T5Y - Camrose - Team ID 1188465
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | ERICKSON, ROWEN | 9 | 8 | 2 | 10 | 1 | 1 | 2 | 4 | 0 |
| 9 | LEASK, SETH | 10 | 8 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
| 12 | BOUCK, SUTTON | 8 | 5 | 4 | 9 | 0 | 0 | 2 | 4 | 0 |
| 15 | SHIELDS, JAXSEN | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 0 |
| 14 | BENOIT, BRAXTON | 11 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 |
| 6 | PAULSON, COHEN | 11 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| 3 | SCHROEDER, DOMINIC | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | BOUILLON, QUENTIN | 9 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 5 | HELGELAND, BENNETT | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | TUPECHKA, EVERETTE | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | VINET, ELLA | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | PALMER, LIAM | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 0 |
| 17 | NANIAS, JOSEPH | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 11 | ROWLAND, SILAS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MACKAY, KALIX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FULLER, CHARLIE | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DEY EVANDER | 6 | (0-6) | 360.00 | 14.67 | 0 | 88 | 0 | 280 | 192 | 0.690 |
| 29 | SMITH GABRIEL | 6 | (0-5) | 360.00 | 10.33 | 0 | 62 | 0 | 223 | 161 | 0.720 |
Email
Print
