U11T2R - Camrose - Team ID 1188385
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | YUHA, TANNER | 9 | 11 | 6 | 17 | 2 | 0 | 6 | 6 | 0 |
| 11 | WOLBECK, BENNETT | 9 | 11 | 5 | 16 | 2 | 1 | 8 | 20 | 0 |
| 9 | SELLIN, BRODERICK | 9 | 10 | 2 | 12 | 2 | 0 | 6 | 12 | 0 |
| 8 | KIZIAK, CARTER | 9 | 6 | 4 | 10 | 0 | 1 | 6 | 14 | 0 |
| 19 | LUCAS, SAMUEL | 9 | 4 | 5 | 9 | 1 | 0 | 12 | 16 | 1 |
| 14 | VOYTECHEK, WYATT | 9 | 4 | 5 | 9 | 0 | 1 | 6 | 12 | 0 |
| 5 | GALLAUGHER, COOPER | 8 | 5 | 2 | 7 | 0 | 0 | 12 | 20 | 0 |
| 7 | FELZIEN, LINCOLN | 8 | 3 | 4 | 7 | 0 | 0 | 10 | 14 | 0 |
| 20 | SIMINIUK, AUSTIN | 9 | 3 | 3 | 6 | 1 | 0 | 10 | 20 | 0 |
| 10 | MOWAT, NANSEN | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | HERDER, KARSON | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| 17 | MAISONNEUVE, BENJAMIN | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | FRIEND, JOSH | 5 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 0 |
| 12 | MOORE, WOLFGANG | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 16 | MCTAVISH, HARVEY | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | HERDER, KAYLEE | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | RAJESH, ARJUN | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | AICKEN MATS | 5 | (2-2) | 300.00 | 8.00 | 0 | 40 | 0 | 175 | 135 | 0.770 |
| 35 | FUECHTMANN ISAAC | 4 | (2-2) | 240.00 | 7.50 | 0 | 30 | 0 | 120 | 90 | 0.750 |
Email
Print
