U11T2B - Medicine Hat - Team ID 1188387
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | BROWN, CY | 7 | 13 | 5 | 18 | 0 | 0 | 2 | 16 | 3 |
| 18 | DANIELSON, NATHAN | 7 | 13 | 5 | 18 | 1 | 0 | 4 | 4 | 1 |
| 9 | SERBU, CHANCE | 6 | 4 | 4 | 8 | 0 | 0 | 8 | 14 | 0 |
| 12 | BIGNELL, OLIVER | 6 | 4 | 3 | 7 | 0 | 0 | 2 | 12 | 1 |
| 16 | MOSER, MICHAEL | 6 | 2 | 3 | 5 | 0 | 0 | 8 | 10 | 1 |
| 19 | MCPHERSON, LEIGHTON | 7 | 1 | 4 | 5 | 0 | 0 | 6 | 10 | 0 |
| 8 | SOKOLAN, SETH | 7 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 1 |
| 13 | CLARKE, CALEB | 7 | 1 | 3 | 4 | 0 | 0 | 6 | 16 | 0 |
| 15 | HICKS, GRAYSON (AP) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | BOOTH, OSCAR | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 1 |
| 11 | BERNER, BANX | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 22 | 0 |
| 7 | MARSHALL, KAYCI (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | FISHER, JACKSON | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 14 | HASLBECK, BOSTON | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 17 | DECK, ROWEN | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HILGENDORF, SILAS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | THARES, NOLAN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CROCKER, MACARIA | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 31 | HAMILTON, OWEN | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | BALDERSTON, JASPER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | HAMILTON OWEN | 4 | (1-1-1) | 210.80 | 5.12 | 0 | 18 | 0 | 113 | 95 | 0.840 |
| 1 | HILGENDORF SILAS | 4 | (2-0) | 209.20 | 6.02 | 0 | 21 | 0 | 88 | 67 | 0.760 |
Email
Print
