U11T2R - Lacombe - Reds Sports - Team ID 1188401
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 10 | DEW, MAXWELL | 13 | 23 | 22 | 45 | 4 | 3 | 4 | 10 | 0 |
| 11 | HECK, GRIFFIN | 13 | 19 | 12 | 31 | 3 | 0 | 10 | 12 | 0 |
| 9 | WIART, KY | 12 | 17 | 10 | 27 | 3 | 0 | 0 | 0 | 0 |
| 5 | MARTINEZ-BURNS, JOSIAH | 13 | 13 | 6 | 19 | 1 | 1 | 2 | 4 | 0 |
| 16 | GORDON, MAVERICK | 11 | 7 | 5 | 12 | 0 | 0 | 10 | 18 | 0 |
| 14 | KAY, BRYNN | 13 | 4 | 6 | 10 | 0 | 0 | 16 | 22 | 0 |
| 15 | STEWART, KNOXX | 13 | 2 | 4 | 6 | 0 | 1 | 14 | 26 | 0 |
| 7 | WHITECOTTON, QUINN | 12 | 2 | 4 | 6 | 0 | 0 | 4 | 10 | 0 |
| 2 | DINTER, THOMAS | 12 | 4 | 1 | 5 | 2 | 1 | 2 | 4 | 0 |
| 4 | SARETSKY, EMMA | 11 | 3 | 2 | 5 | 0 | 0 | 14 | 18 | 0 |
| 6 | COX, KASEN | 12 | 1 | 4 | 5 | 0 | 0 | 4 | 4 | 0 |
| 8 | PITTMAN, EVERETT | 13 | 0 | 3 | 3 | 0 | 0 | 4 | 14 | 0 |
| 13 | SPELT, JASPER | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | AMBROZ, NOAH | 10 | 0 | 2 | 2 | 0 | 0 | 12 | 12 | 0 |
| 30 | SHEPTYCKI, JACKSON | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | SHEPTYCKI JACKSON | 13 | (5-4-3) | 780.00 | 7.69 | 0 | 100 | 0 | 440 | 340 | 0.770 |
Email
Print
