U11T3G - Cochrane - Team ID 1188411
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | HEWITT, CAMERON | 7 | 6 | 2 | 8 | 1 | 0 | 0 | 4 | 0 |
| 8 | CHAPMAN, NOAH | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 4 | 0 |
| 4 | JONES, AIDEN | 7 | 3 | 3 | 6 | 1 | 0 | 2 | 6 | 0 |
| 10 | JULIEN, LIAM | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | LAWSON, MICHEAL | 7 | 1 | 3 | 4 | 0 | 0 | 4 | 4 | 0 |
| 18 | SACHDEV, KAI | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 12 | EDWORTHY, SAWYER | 6 | 1 | 2 | 3 | 0 | 0 | 6 | 12 | 0 |
| 7 | OVERBYE, DASH (AP) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | HERNDIER, JACE | 7 | 2 | 0 | 2 | 1 | 0 | 4 | 4 | 0 |
| 6 | MATLO, JAXON | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | SCHULER, AVI | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 16 | SWIZDARYK, BEN | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 15 | RAUHAUS, LUCAS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | GILLAN, RONAN (AP) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | KENNEDY, JACK (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | WILLIAMS, ODIN | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 7 | ATKINSON, KADE | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DUPRE, TUCKER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ULVELAND, JACKSON (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | PYE HARLAN | 5 | (0-4-1) | 212.32 | 8.76 | 0 | 31 | 0 | 108 | 77 | 0.710 |
| 29 | NEWTON WAYLON | 5 | (1-1) | 207.68 | 10.69 | 0 | 37 | 0 | 102 | 65 | 0.640 |
Email
Print
