U11T2Y - Crossfield (T3) - Team ID 1188412
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MACLEOD, SHANE | 10 | 14 | 1 | 15 | 0 | 0 | 18 | 22 | 4 |
| 7 | ECKSTRAND, LEVI | 10 | 5 | 0 | 5 | 0 | 0 | 2 | 4 | 2 |
| 4 | SPENCER, PAYTON | 10 | 0 | 4 | 4 | 0 | 0 | 12 | 14 | 0 |
| 16 | LEYS, TANNER | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 8 | 2 |
| 14 | NEWMAN, CALEB | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 9 | COWARD, CONNOR | 10 | 1 | 2 | 3 | 0 | 0 | 2 | 8 | 0 |
| 3 | MACKENZIE, FINLAY | 9 | 1 | 2 | 3 | 0 | 0 | 18 | 26 | 0 |
| 10 | GRANT, BOSTYN | 10 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 5 | PAYNE, BRIXON | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| 6 | CHOMISTEK, CORMAC | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 12 | GROSS, JAGGER | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | CARDINAL, KONNER | 10 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 1 |
| 2 | SCHLOSSER, RHETT | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 31 | GRASSESCHI, AAYDEN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAUZON, THOMAS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WOOD, BECK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | GRASSESCHI AAYDEN | 10 | (0-10) | 599.73 | 7.70 | 0 | 77 | 0 | 408 | 331 | 0.810 |
Email
Print
