U11T5W - Cardston (T4) - Team ID 1188438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | EAGLE BEAR, HARRISON | 4 | 26 | 1 | 27 | 5 | 2 | 2 | 6 | 12 |
| 6 | RIPLEY, AXL | 4 | 8 | 2 | 10 | 0 | 1 | 8 | 12 | 7 |
| 4 | BIRD, NAKOA | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 1 |
| 14 | SHAW, KESTEN | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 10 | 0 |
| 10 | MERRILL, TUCKER | 4 | 1 | 3 | 4 | 1 | 0 | 2 | 10 | 1 |
| 18 | RUSSELL, ABEL | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 0 |
| 15 | SHOTBOTHSIDES CRYINGHEAD, KINGSTON | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 10 | 0 |
| 9 | ULRICH, WHITT | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 8 | 1 |
| 23 | PARD, ZAEDYN LEE | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 |
| 5 | PANTHER BONE, ASTRAIJAH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 16 | SCOUT, BRIAR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | POTTS, HARLEY | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 11 | STABS DOWN, PARKER | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | DEVINE, EVA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 20 | TAILFEATHERS, ELIORA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 38 | LOW, GUS (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | WILLIAMS CALDER | 4 | (3-0) | 190.38 | 4.73 | 0 | 15 | 0 | 62 | 47 | 0.760 |
| 38 | LOW GUS | 2 | (1-0) | 49.62 | 3.63 | 0 | 3 | 0 | 9 | 6 | 0.670 |
Email
Print
