U15T1R - Sylvan Lake - Team ID 1188628
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | MORGAN, JAXSON | 9 | 5 | 5 | 10 | 0 | 0 | 6 | 12 | 0 |
| 11 | SUMKA, LAWSON | 9 | 5 | 4 | 9 | 1 | 0 | 12 | 41 | 0 |
| 16 | CHRISTIE, CHARLIE | 9 | 5 | 4 | 9 | 1 | 0 | 8 | 10 | 0 |
| 21 | GORDON, JACOB | 8 | 2 | 6 | 8 | 0 | 0 | 2 | 12 | 0 |
| 15 | FORRESTER, COLE | 7 | 4 | 3 | 7 | 0 | 0 | 6 | 6 | 0 |
| 19 | CHRISTIE, DESTYN | 9 | 2 | 4 | 6 | 0 | 0 | 12 | 36 | 0 |
| 23 | HYDE, BENNETT | 9 | 3 | 2 | 5 | 1 | 0 | 18 | 22 | 0 |
| 14 | WILKINSON, CHANCE | 9 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 0 |
| 4 | MUIR, LUKE | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 |
| 18 | POLL, GAVIN | 9 | 1 | 3 | 4 | 0 | 0 | 6 | 14 | 0 |
| 13 | LOHR, HUGH | 9 | 1 | 3 | 4 | 1 | 0 | 10 | 26 | 0 |
| 17 | BENTON, LUCAS | 9 | 0 | 4 | 4 | 0 | 0 | 10 | 18 | 0 |
| 10 | GRAY, KADE | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, RONIN | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 20 | HELKIE, COHEN | 7 | 0 | 1 | 1 | 0 | 0 | 18 | 38 | 0 |
| 00 | MINOR, BENCH | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 22 | MCINTYRE, HENRY | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 34 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SOPPIT NIXON | 5 | (1-3-1) | 272.27 | 5.95 | 0 | 27 | 0 | 210 | 183 | 0.870 |
| 31 | GLASS WYATT | 5 | (2-2) | 266.67 | 2.70 | 1 | 12 | 0 | 177 | 165 | 0.930 |
Email
Print
