U15T3B - Camrose (T2) - Team ID 1188631
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | CSERNYANSZKI, DAXTON | 7 | 6 | 6 | 12 | 0 | 0 | 6 | 8 | 6 |
| 5 | CRAWFORD, GRADY | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 6 | 4 |
| 15 | LANGILLE, JOSHUA | 7 | 2 | 4 | 6 | 1 | 0 | 8 | 10 | 2 |
| 13 | HAUTZINGER, COHEN | 5 | 1 | 3 | 4 | 1 | 0 | 4 | 8 | 0 |
| 2 | HOLDEN, PARKER | 7 | 3 | 0 | 3 | 0 | 0 | 6 | 32 | 2 |
| 3 | BELLAMY, BROOKS | 5 | 0 | 3 | 3 | 0 | 0 | 4 | 6 | 0 |
| 18 | BANACK, BRETT | 5 | 0 | 3 | 3 | 0 | 0 | 15 | 63 | 0 |
| 17 | GUMPINGER, ISAAC | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 7 | CROWN, KESLER | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| 14 | MUISE, ROWAN | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 0 |
| 9 | BURTNACK, BRADY | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | ZIETARSKY, DAYLON | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 12 | FORRE, MASON | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| 4 | ORR, BOBBY | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | TOMSON, AYSEN | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 16 | CLEVELAND, REECE | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Black CARSON | 5 | (0-4-1) | 300.00 | 5.00 | 0 | 25 | 0 | 186 | 161 | 0.870 |
| 31 | PFEFFER DAVIN | 2 | (1-1) | 120.00 | 4.00 | 0 | 8 | 0 | 92 | 84 | 0.910 |
Email
Print
