U15T3R - Medicine Hat (T2) - Team ID 1188637
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | KINAHAN, BRECKYN | 7 | 4 | 4 | 8 | 3 | 0 | 2 | 2 | 1 |
| 13 | HENDERSON, WEST | 7 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 1 |
| 7 | WASYLYK, JAEDI | 6 | 4 | 2 | 6 | 2 | 0 | 4 | 6 | 0 |
| 5 | TUCHSCHERER, EASTON | 7 | 3 | 3 | 6 | 0 | 0 | 14 | 24 | 2 |
| 11 | LUKACIN, TYCEN | 7 | 4 | 0 | 4 | 1 | 0 | 14 | 18 | 0 |
| 19 | PETERS, JACKSON | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 |
| 17 | SIMON, REED | 6 | 2 | 2 | 4 | 1 | 0 | 4 | 8 | 0 |
| 6 | TOFIN, LANDYN | 7 | 0 | 4 | 4 | 0 | 0 | 24 | 38 | 0 |
| 21 | NEIGUM, KARTER | 6 | 1 | 2 | 3 | 0 | 0 | 4 | 10 | 0 |
| 15 | SIMPSON, DAXTON | 7 | 1 | 1 | 2 | 0 | 0 | 14 | 18 | 0 |
| 18 | GAGLEY, CARTER | 7 | 1 | 1 | 2 | 0 | 0 | 14 | 14 | 0 |
| 16 | SCHWENGLER, JAXSON | 5 | 1 | 1 | 2 | 0 | 0 | 6 | 16 | 0 |
| 3 | THOMLINSON, BENTLEY | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 10 | DOOLEY, REID | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | BRUDEVOLD, CARSON (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | DECK, HUXLEY | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SANDAU, TAVEN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LUBBERTS NASH | 6 | (0-6) | 262.18 | 8.24 | 0 | 36 | 0 | 133 | 97 | 0.730 |
| 1 | WALTER CHANNING | 4 | (0-2-1) | 157.00 | 5.35 | 0 | 14 | 0 | 108 | 94 | 0.870 |
Email
Print
