U15T3S - Red Deer - Techmation Electric - Team ID 1188660
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | BAILEY, ANDREW | 11 | 11 | 8 | 19 | 2 | 0 | 6 | 6 | 3 |
| 20 | FUCHS, MEYER | 15 | 7 | 6 | 13 | 2 | 0 | 8 | 10 | 2 |
| 15 | BIEGANEK, LOCHLANN | 16 | 6 | 5 | 11 | 0 | 1 | 22 | 28 | 5 |
| 18 | KETTNER, BROCK | 15 | 6 | 3 | 9 | 1 | 0 | 2 | 4 | 0 |
| 19 | POCHYLKO, CHASE | 15 | 4 | 5 | 9 | 1 | 0 | 47 | 61 | 0 |
| 9 | HOFFMAN, MADDEN | 14 | 4 | 5 | 9 | 1 | 1 | 10 | 24 | 0 |
| 17 | MACDONALD, GRAYSON | 15 | 6 | 2 | 8 | 0 | 0 | 27 | 55 | 1 |
| 14 | STANLEY, KAIDEN | 16 | 5 | 2 | 7 | 2 | 0 | 12 | 30 | 2 |
| 10 | SISSONS, KOLTYN | 15 | 0 | 5 | 5 | 0 | 0 | 44 | 64 | 0 |
| 5 | SNELL, CAELEN | 10 | 4 | 0 | 4 | 0 | 0 | 4 | 10 | 3 |
| 3 | PEACOCK, SCOTT | 9 | 2 | 2 | 4 | 2 | 0 | 2 | 10 | 0 |
| 11 | HANSEN, COEN | 15 | 1 | 3 | 4 | 0 | 0 | 8 | 18 | 1 |
| 8 | GOODMAN, CARSTON | 16 | 0 | 4 | 4 | 0 | 0 | 6 | 6 | 0 |
| 16 | WORTHING, HUDSON | 14 | 1 | 2 | 3 | 0 | 0 | 12 | 14 | 0 |
| 7 | UTRI, DELANO | 16 | 0 | 3 | 3 | 0 | 0 | 12 | 16 | 0 |
| 27 | UNRAU, EASTON (AP) | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | WATSON, ADRIAN (AP) | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| 12 | RYAN, BURKE | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 |
| 6 | SOPKOW, HUDSON | 12 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| 27 | HALL, CHASE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SLEPICKA KAYDEN | 9 | (3-5-1) | 540.00 | 5.33 | 0 | 48 | 0 | 321 | 273 | 0.850 |
| 31 | LINDSAY DOMINIC | 7 | (1-3-1) | 418.93 | 4.15 | 0 | 29 | 0 | 227 | 198 | 0.870 |
Email
Print
