U15T3WW - Strathmore - Black - Team ID 1188691
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | WELLS, JODY | 15 | 13 | 8 | 21 | 2 | 0 | 10 | 24 | 8 |
| 9 | ABERDEEN-JERRY, GRAYSON | 12 | 10 | 6 | 16 | 0 | 0 | 58 | 115 | 7 |
| 14 | LAUSEN, CADE | 12 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 1 |
| 13 | PICKETT, BREYDEN | 15 | 5 | 4 | 9 | 1 | 0 | 30 | 36 | 3 |
| 8 | GREENSLADE, ZANE | 16 | 7 | 1 | 8 | 0 | 0 | 2 | 4 | 4 |
| 4 | BARON, MADISON | 14 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10 | LEWIS, CALE | 10 | 5 | 1 | 6 | 0 | 0 | 28 | 67 | 3 |
| 7 | DESMET, TIMBREE | 12 | 1 | 5 | 6 | 0 | 0 | 6 | 6 | 0 |
| 3 | PITTS, TANNER | 9 | 4 | 1 | 5 | 1 | 0 | 2 | 2 | 3 |
| 16 | PITTS, WYATT | 14 | 1 | 4 | 5 | 1 | 0 | 24 | 30 | 0 |
| 12 | STAGG, TRISTAN | 15 | 0 | 5 | 5 | 0 | 0 | 2 | 4 | 0 |
| 6 | STEWART, CHARLIE | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 15 | DUCK CHIEF, SHADA | 16 | 0 | 4 | 4 | 0 | 0 | 6 | 12 | 0 |
| 5 | STRASKY, ROWAN | 16 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 |
| 2 | FITZSIMMONS, DAMIEN | 16 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | KEMP BRODY | 9 | (3-4-1) | 537.67 | 2.90 | 2 | 26 | 0 | 303 | 277 | 0.910 |
| 35 | SHAVE GRAYDEN | 8 | (4-3) | 419.48 | 3.15 | 0 | 22 | 0 | 185 | 163 | 0.880 |
Email
Print
