U15T3WY - West Country - Team ID 1188694
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 13 | SEEMANN, WYATT | 8 | 5 | 1 | 6 | 0 | 1 | 26 | 28 | 0 |
| 19 | TISDALE, LANE | 8 | 1 | 4 | 5 | 0 | 0 | 2 | 6 | 0 |
| 10 | FRADETTE, WYATT | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | PENGELLY, MACI | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | KELLY, ANDRE | 7 | 1 | 2 | 3 | 0 | 0 | 8 | 14 | 0 |
| 17 | MCKAY, COHEN | 7 | 2 | 0 | 2 | 0 | 0 | 30 | 52 | 0 |
| 8 | TAYLOR, JACOB | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 |
| 4 | WILSON, MATTHEW | 8 | 1 | 0 | 1 | 0 | 0 | 24 | 44 | 0 |
| 12 | ANDRES, KALE | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | RAMSAY, ZACKERY | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | VISOTTO, KAINEN | 8 | 0 | 1 | 1 | 0 | 0 | 18 | 20 | 0 |
| 7 | BERQUIST, LUDWIG | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0 |
| 18 | FORSTER, HUDSON | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 31 | FORSBERG, COOPER | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NEAL, MAXX | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 |
| 1 | TAYLOR, ELIAS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | FORSBERG COOPER | 5 | (0-1) | 242.25 | 4.21 | 0 | 17 | 0 | 162 | 145 | 0.900 |
| 1 | TAYLOR ELIAS | 4 | (0-2) | 237.75 | 4.04 | 0 | 16 | 0 | 163 | 147 | 0.900 |
Email
Print
