U15T3S - Rocky Mountain House - White (T3W) - Team ID 1188704
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | VENANCE, KANE | 6 | 10 | 8 | 18 | 0 | 0 | 28 | 62 | 3 |
| 9 | MEYERS, SAMUEL | 7 | 7 | 3 | 10 | 1 | 0 | 4 | 6 | 6 |
| 19 | WHITFORD, IRA | 7 | 3 | 4 | 7 | 1 | 0 | 14 | 16 | 2 |
| 14 | WHITFORD, IAN | 6 | 4 | 2 | 6 | 0 | 0 | 16 | 28 | 0 |
| 22 | MACDONALD, SPENCER | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 2 |
| 11 | WEASELCHILD, ROCA | 7 | 1 | 3 | 4 | 0 | 0 | 26 | 52 | 1 |
| 16 | MACKINAW WHITFORD, MASON | 7 | 2 | 1 | 3 | 0 | 0 | 14 | 34 | 1 |
| 15 | HIEBERT, NASH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 21 | LIEBIG, GAGE | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 1 |
| 7 | FRENCHEATER, MADDOX | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 18 | GOODRUNNING, EMILEIGH | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | KERELIUK, BENTLEY | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | MEYERS, MATTHEW | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | STRAWBERRY, LAYTON | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 17 | STRAWBERRY, HAVANNAH | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 24 | FORD, SPENCER | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
| 4 | KLASSEN, MAKS | 6 | 0 | 1 | 1 | 0 | 0 | 17 | 21 | 0 |
| 8 | GORDON, HUGH | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 16 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DESJARLAIS REISS | 6 | (0-3) | 344.57 | 8.01 | 0 | 46 | 0 | 245 | 199 | 0.810 |
| 31 | BEAVERBONE RYAN | 2 | (0-1) | 75.43 | 7.95 | 0 | 10 | 0 | 87 | 77 | 0.890 |
Email
Print
