U15T1B - Lethbridge - Team ID 1188624
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | LEONG, LUKE | 4 | 7 | 2 | 9 | 1 | 0 | 2 | 6 | 3 |
| 8 | FINCH, EMMETT | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 17 | 0 |
| 15 | THOMAS, NOLAN | 4 | 2 | 3 | 5 | 0 | 0 | 14 | 22 | 2 |
| 17 | WEED, JACKSON | 4 | 2 | 3 | 5 | 0 | 0 | 4 | 20 | 1 |
| 9 | VAN OENE, CORSON | 4 | 3 | 1 | 4 | 2 | 0 | 2 | 12 | 1 |
| 12 | COE, OWEN | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 58 | 0 |
| 5 | MARTIN, LINDEN | 4 | 3 | 0 | 3 | 1 | 0 | 8 | 22 | 1 |
| 3 | MCDONALD, JOSHUA | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 16 | 0 |
| 19 | BELLO, TRISTAN | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 79 | 0 |
| 18 | STIMSON, OWEN | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 1 |
| 11 | MEYERS, GRADY | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 39 | 0 |
| 10 | LAPORTE, BENJAMIN | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 4 | ERLENDSON, GAGE | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 44 | 0 |
| 2 | BEAUPRE, JOSHUA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 14 | FERGUSON, SULLIVAN | 4 | 1 | 0 | 1 | 0 | 0 | 24 | 42 | 0 |
| 13 | CRABB, CARTER | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 0 |
| 6 | REINDL, KRUZ | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 7 | LEGAL, OWEN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | TAMURA KAI | 2 | (1-1) | 120.00 | 3.00 | 1 | 6 | 0 | 54 | 48 | 0.890 |
| 30 | HOVDE DYLAN | 2 | (1-0-1) | 120.00 | 4.00 | 0 | 8 | 0 | 54 | 46 | 0.850 |
Email
Print
