U15T1B - Okotoks - Team ID 1188625
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | BERNIER, BODIE | 3 | 2 | 1 | 3 | 0 | 1 | 14 | 18 | 1 |
| 19 | ALBERS, TY (AP) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEARN, NATHANIEL | 3 | 2 | 0 | 2 | 1 | 0 | 6 | 22 | 1 |
| 11 | ROBERTSON, LOGAN | 3 | 1 | 1 | 2 | 0 | 0 | 8 | 27 | 1 |
| 12 | LEUNG, NATHAN | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 12 | 1 |
| 6 | HITCHCOCK, PORTER | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 14 | LYONS, LIAM | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 2 | CLINGMAN, CRUZE | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 16 | FLEXHAUG, CASON | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 9 | LATREILLE, LUCAS | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 58 | 0 |
| 3 | WEBB, GARREN (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LIGHT, DRAKE | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 5 | HUTCHINSON, QUINN | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| 7 | MORTON, MADDUX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | ROBINSON, MASON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SCHLAHT, BENJAMIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 31 | CANNING, OWEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | CLARKE, TY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AUBIN, COLTON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
| 17 | KRAUSS, ZACHARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | CLARKE TY | 2 | (1-1) | 118.33 | 2.54 | 1 | 5 | 0 | 63 | 58 | 0.920 |
| 31 | CANNING OWEN | 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | 25 | 22 | 0.880 |
Email
Print
