U15T3B - Camrose (T2) - Team ID 1188631
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | CSERNYANSZKI, DAXTON | 3 | 3 | 4 | 7 | 0 | 0 | 4 | 6 | 3 |
| 5 | CRAWFORD, GRADY | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 2 |
| 11 | ZIETARSKY, DAYLON | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 9 | BURTNACK, BRADY | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 18 | BANACK, BRETT | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 48 | 0 |
| 3 | BELLAMY, BROOKS | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 15 | LANGILLE, JOSHUA | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 12 | FORRE, MASON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| 17 | GUMPINGER, ISAAC | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | CROWN, KESLER | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 13 | HAUTZINGER, COHEN | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| 10 | TOMSON, AYSEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HOLDEN, PARKER | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MUISE, ROWAN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 16 | CLEVELAND, REECE | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 4 | ORR, BOBBY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Black CARSON | 3 | (0-3) | 180.00 | 5.33 | 0 | 16 | 0 | 95 | 79 | 0.830 |
Email
Print
