U15T3B - Camrose (T2) - Team ID 1188631
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | CSERNYANSZKI, DAXTON | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 14 | 3 |
| 5 | CRAWFORD, GRADY | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 14 | 0 |
| 16 | CLEVELAND, REECE | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 28 | 1 |
| 7 | CROWN, KESLER | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 13 | HAUTZINGER, COHEN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 1 |
| 11 | ZIETARSKY, DAYLON | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| 15 | LANGILLE, JOSHUA | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 1 |
| 9 | BURTNACK, BRADY | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| 17 | GUMPINGER, ISAAC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 | ORR, BOBBY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 18 | BANACK, BRETT | 2 | 0 | 1 | 1 | 0 | 0 | 19 | 104 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2 | HOLDEN, PARKER | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | 0 |
| 3 | BELLAMY, BROOKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 10 | TOMSON, AYSEN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 12 | FORRE, MASON | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 14 | MUISE, ROWAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Black CARSON | 2 | (2-0) | 120.00 | 1.00 | 1 | 2 | 0 | 60 | 58 | 0.970 |
Email
Print
