U15T3S - Red Deer - Techmation Electric - Team ID 1188660
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 4 | BAILEY, ANDREW | 11 | 11 | 8 | 19 | 2 | 0 | 6 | 6 | 3 |
| 20 | FUCHS, MEYER | 13 | 6 | 6 | 12 | 2 | 0 | 6 | 8 | 1 |
| 19 | POCHYLKO, CHASE | 14 | 4 | 5 | 9 | 1 | 0 | 30 | 42 | 0 |
| 18 | KETTNER, BROCK | 13 | 6 | 2 | 8 | 1 | 0 | 2 | 2 | 0 |
| 17 | MACDONALD, GRAYSON | 13 | 5 | 2 | 7 | 0 | 0 | 17 | 35 | 0 |
| 14 | STANLEY, KAIDEN | 14 | 4 | 3 | 7 | 2 | 0 | 8 | 20 | 1 |
| 15 | BIEGANEK, LOCHLANN | 14 | 3 | 4 | 7 | 0 | 0 | 16 | 16 | 2 |
| 9 | HOFFMAN, MADDEN | 12 | 3 | 4 | 7 | 1 | 0 | 10 | 20 | 0 |
| 3 | PEACOCK, SCOTT | 9 | 2 | 2 | 4 | 2 | 0 | 2 | 8 | 0 |
| 8 | GOODMAN, CARSTON | 14 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 |
| 5 | SNELL, CAELEN | 8 | 3 | 0 | 3 | 0 | 0 | 4 | 10 | 3 |
| 11 | HANSEN, COEN | 13 | 1 | 2 | 3 | 0 | 0 | 8 | 12 | 1 |
| 7 | UTRI, DELANO | 14 | 0 | 3 | 3 | 0 | 0 | 10 | 14 | 0 |
| 10 | SISSONS, KOLTYN | 13 | 0 | 3 | 3 | 0 | 0 | 36 | 50 | 0 |
| 2 | WATSON, ADRIAN (AP) | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| 16 | WORTHING, HUDSON | 12 | 1 | 1 | 2 | 0 | 0 | 12 | 14 | 0 |
| 12 | RYAN, BURKE | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 6 | SOPKOW, HUDSON | 12 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | HALL, CHASE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | UNRAU, EASTON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SLEPICKA KAYDEN | 8 | (2-5-1) | 480.00 | 5.50 | 0 | 44 | 0 | 291 | 247 | 0.850 |
| 31 | LINDSAY DOMINIC | 6 | (1-3) | 358.93 | 4.51 | 0 | 27 | 0 | 190 | 163 | 0.860 |
Email
Print
