Foremost Flyers U15 - Team ID 1188975
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | Templin, Kashton | 12 | 18 | 26 | 44 | 2 | 1 | 40 | 50 | 2 |
| 9 | Hirsche, Jack | 12 | 16 | 8 | 24 | 3 | 1 | 14 | 20 | 4 |
| 16 | Fetch, Emerson | 10 | 10 | 10 | 20 | 1 | 0 | 10 | 20 | 1 |
| 5 | Fetch, Easton | 12 | 9 | 11 | 20 | 1 | 1 | 20 | 30 | 2 |
| 8 | Dykshoorn, Lucas | 11 | 6 | 3 | 9 | 4 | 0 | 2 | 8 | 0 |
| 14 | Hougen (ineligible), Carter | 4 | 4 | 4 | 8 | 1 | 0 | 15 | 25 | 0 |
| 12 | Marentette, Gabriel | 12 | 0 | 7 | 7 | 0 | 0 | 38 | 46 | 0 |
| 2 | Raza, Noor-E-Saher | 10 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 0 |
| 3 | Abbas, Muzammil | 9 | 1 | 1 | 2 | 0 | 0 | 6 | 6 | 0 |
| 15 | Collins, Makoy | 9 | 0 | 2 | 2 | 0 | 0 | 12 | 20 | 0 |
| 00 | Minor, Bench | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Brunn-Ross William | 11 | (5-3-2) | 659.57 | 3.37 | 0 | 37 | 0 | 467 | 430 | 0.920 |
| 0 | Goalie Emergency | 1 | (1-0) | 60.00 | 5.00 | 0 | 5 | 0 | 26 | 21 | 0.810 |
Email
Print
