U15T2R - Fort Macleod (T3) - Team ID 1188667
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | MCNAB, MATTHEW | 3 | 6 | 1 | 7 | 2 | 0 | 0 | 2 | 0 |
| 17 | SWEET GRASS, MICHAEL | 3 | 1 | 5 | 6 | 0 | 0 | 14 | 64 | 0 |
| 10 | SCHNEIDER, PRYCE | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 8 | 0 |
| 11 | SHARRATT, LAYNE | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 13 | 0 |
| 13 | BROWN, ELI | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | DAY CHIEF, LUKAH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 |
| 14 | HARTY, HUDSON | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| 4 | LITTLE SHIELDS, EDDIE | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 5 | BEVANS, ZAYAH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 12 | GILLINGHAM, KYLE | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| 6 | SHARRATT, COOPER | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 16 | BLACKWATER, KYLAN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| 3 | VANDERVALK, JASE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CHESTER, JACKSON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SOMMERFELDT, NIXON | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ARCHIBALD OWEN | 3 | (1-1-1) | 180.00 | 4.00 | 0 | 12 | 0 | 116 | 104 | 0.900 |
Email
Print
