U15T3WW - Strathmore - Black - Team ID 1188691
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | WELLS, JODY | 5 | 4 | 0 | 4 | 0 | 0 | 8 | 22 | 1 |
| 9 | ABERDEEN-JERRY, GRAYSON | 5 | 2 | 2 | 4 | 0 | 0 | 38 | 70 | 0 |
| 13 | PICKETT, BREYDEN | 5 | 3 | 0 | 3 | 1 | 0 | 4 | 6 | 2 |
| 6 | STEWART, CHARLIE | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | STAGG, TRISTAN | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 8 | GREENSLADE, ZANE | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 14 | LAUSEN, CADE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | STRASKY, ROWAN | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 16 | PITTS, WYATT | 5 | 0 | 1 | 1 | 0 | 0 | 14 | 20 | 0 |
| 15 | DUCK CHIEF, SHADA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 4 | BARON, MADISON | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | LEWIS, CALE | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 35 | 0 |
| 2 | FITZSIMMONS, DAMIEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | DESMET, TIMBREE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PITTS, TANNER | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | KEMP BRODY | 3 | (2-1) | 180.00 | 2.00 | 0 | 6 | 0 | 107 | 101 | 0.940 |
| 35 | SHAVE GRAYDEN | 2 | (1-1) | 120.00 | 3.00 | 0 | 6 | 0 | 53 | 47 | 0.890 |
Email
Print
