U15T3WO - High Country - Team ID 1188705
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MOTZ, HUDSON | 14 | 28 | 10 | 38 | 7 | 3 | 18 | 20 | 4 |
| 11 | HAMILTON, CHASE | 11 | 20 | 14 | 34 | 3 | 2 | 30 | 60 | 0 |
| 9 | KRAMER, SPENCER | 14 | 19 | 10 | 29 | 3 | 0 | 6 | 12 | 3 |
| 16 | WANDLER, JULIAN | 14 | 10 | 16 | 26 | 2 | 0 | 4 | 6 | 3 |
| 14 | CHARLTON, HARRISON | 14 | 1 | 17 | 18 | 0 | 0 | 6 | 6 | 0 |
| 7 | THUL, BRAXTON | 13 | 3 | 11 | 14 | 0 | 0 | 8 | 14 | 0 |
| 10 | WEIGEL, DESMOND | 14 | 8 | 5 | 13 | 2 | 0 | 4 | 4 | 0 |
| 6 | IRVING, RYKER | 13 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 |
| 12 | WELKE, WYATT | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 |
| 4 | BROOKS, RORY | 14 | 3 | 3 | 6 | 2 | 0 | 4 | 4 | 2 |
| 15 | BRUCE, CLAYTON | 11 | 3 | 3 | 6 | 0 | 0 | 16 | 20 | 1 |
| 8 | HORNE, WYATT | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2 | MARSHALL, COLTON | 13 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 |
| 5 | ROGG, KAYDEN | 11 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 1 |
| 13 | WOLLERSHEIM, MATTHEW | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | MEIKLE CODY | 12 | (5-4-1) | 720.00 | 5.50 | 0 | 66 | 0 | 357 | 291 | 0.820 |
| 1 | GOALIE EMERGENCY | 2 | (2-0) | 120.00 | 3.00 | 0 | 6 | 0 | 68 | 62 | 0.910 |
Email
Print
