Game Details
U11T4W - Pincher Creek 22 @ U11T4W - Kainai (T5) 3Date: Saturday December 13, 2025 @ 11:00 am - 1:00 pm
Location: Kainai Sports Centre
Created By: CAHL SCHEDULER
U11T4W - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | DECOCK, CALLAN | 3 | 6 | 9 | 0 | 0 | 0 | 3 |
| 2 | CROW SHOE, CRONUS | 3 | 3 | 6 | 0 | 0 | 0 | 3 |
| 14 | MATHESON, BEAU | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 10 | BRAUER, KESLER | 4 | 1 | 5 | 0 | 0 | 2 | 4 |
| 8 | CONLEY, MACK | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 6 | CROOKED ARM, CHARLES | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 5 | MCKENZIE, CYPHER | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | KAMINSKI, EMERSON | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 9 | MORNING BULL, MARSHALL | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 1 | KAY, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | KAY, ALEXANDER | 60:00 | 0 | 3 | 0 | 0.000 |
Email
Print
